Tested 2025-07-25 09:52:40 using Chrome (runtime settings).
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://embed.helpcrunch.com/sdk-code.js ↺ | -1 second | 4 hours | 478.6 | 1547.4 |
| https://map.toyota-e...toyota-map.min.js ↺ | 14 weeks | 1 hour | 332.2 | 1182.9 |
| https://www.gstatic..../recaptcha__en.js ↺ | 3 days | 1 year | 332.6 | 773.6 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 153.4 | 466.9 |
| https://toyota-odess...a/js/index.min.js ↺ | 10 weeks | 1 year | 126.2 | 461.5 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 148.2 | 445.7 |
| https://www.googleta...anager.com/gtm.js ↺ | 53 minutes | 15 minutes | 110.8 | 334.9 |
| https://connect.face...en_US/fbevents.js ↺ | -1 second | 20 minutes | 75.8 | 295.1 |
| https://unpkg.com/sw...per-bundle.min.js ↺ | -1 second | 1 minute | 42.5 | 151.0 |
| https://cdn.jsdelivr...x/fancybox.umd.js ↺ | -1 second | 1 week | 42.8 | 139.0 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://toyota-odess...35218-trejdin.jpg ↺ | 12 weeks | 1 year | 578.3 | 577.5 |
| https://toyota-odess...-novyna_camry.jpg ↺ | 40 weeks | 1 year | 273.8 | 273.4 |
| https://usedcars.toy...es/dat-460189.jpg ↺ | 2 weeks | 1 year | 237.2 | 236.7 |
| https://usedcars.toy...es/dat-462195.jpg ↺ | 2 weeks | 1 year | 212.6 | 212.2 |
| https://usedcars.toy...es/dat-465268.jpg ↺ | 17 hours | 1 year | 204.3 | 203.9 |
| https://toyota-odess...toyota_online.jpg ↺ | 40 weeks | 1 year | 146.1 | 145.7 |
| https://toyota-odess...camry_sira_2.webp ↺ | 30 weeks | 1 year | 135.2 | 134.9 |
| https://toyota-odess...6728-intro1_1.jpg ↺ | 5 weeks | 1 year | 112.4 | 112.1 |
| https://toyota-odess...etsialna_sina.jpg ↺ | 42 weeks | 1 year | 110.1 | 109.8 |
| https://images.toyot...terior-27_040.png ↺ | -1 second | 50 weeks | 105.1 | 104.6 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://toyota-odess...css/index.min.css ↺ | 1 day | 1 year | 63.4 | 413.3 |
| https://www.gstatic....3/styles__ltr.css ↺ | 3 days | 1 year | 41.7 | 77.9 |
| https://unpkg.com/sw...er-bundle.min.css ↺ | -1 second | 1 minute | 5.1 | 18.0 |
| https://toyota-odess...49/css/config.css ↺ | 5 years | 1 year | 0.4 | 0.2 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://toyota-odessa.com.ua/ ↺ | -1 second | 0 seconds | 55.7 | 254.2 |
| https://www.google.c...ptcha/api2/anchor ↺ | -1 second | 0 seconds | 41.7 | 73.0 |
| https://www.google.c...ptcha/api2/anchor ↺ | -1 second | 0 seconds | 41.7 | 72.9 |
| https://www.google.c...ptcha/api2/anchor ↺ | -1 second | 0 seconds | 41.3 | 72.4 |
| https://www.googleta...f0/sw_iframe.html ↺ | 1 week | 1 year | 1.9 | 3.5 |
| https://vidipalmira....9086-7f39fa4a6a3a ↺ | -1 second | 0 seconds | 0 | 0 |
| https://vidipalmira....sages/triggered/2 ↺ | -1 second | 0 seconds | 0 | 0 |
| https://vidipalmira....opups/7/triggered ↺ | -1 second | 0 seconds | 0 | 0 |
These are the assets that took the longest time to download.
| url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|
| https://toyota-odessa.com.ua/ ↺ | -1 second | 0 seconds | 55.7 | 254.2 | 2995 |
| https://unpkg.com/sw...er-bundle.min.css ↺ | -1 second | 1 minute | 0 | 0 | 135 |
| https://toyota-odess...idi_red_ukr_3.svg ↺ | 1 year | 1 year | 241.5 | 355.6 | 131 |
| https://toyota-odess...teering-wheel.svg ↺ | 4 years | 1 year | 0.6 | 1.2 | 128 |
| https://toyota-odess...con/icon-file.svg ↺ | 4 years | 1 year | 0.5 | 0.8 | 88 |
| https://toyota-odess...css/index.min.css ↺ | 1 day | 1 year | 63.4 | 413.3 | 71 |
| https://toyota-odess...n/icon-engine.svg ↺ | 4 years | 1 year | 0.7 | 1.5 | 56 |
| https://toyota-odess...on/icon-model.svg ↺ | 4 years | 1 year | 0.8 | 1.7 | 55 |
| https://toyota-odess...49/css/config.css ↺ | 5 years | 1 year | 0.4 | 0.2 | 53 |
| https://unpkg.com/sw...er-bundle.min.css ↺ | -1 second | 1 minute | 5.1 | 18.0 | 38 |