1 page analysed for https://toyota-odessa.com.ua

Tested 2025-07-25 09:52:40 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6061616363
Coach performance score5253545757
Privacy score6767676767
Best Practice score7777777777
Image requests5252525252
CSS requests44444
Javascript requests2424242424
Font requests88888
Total requests122122122122122
Image size4.0 MB4.0 MB4.0 MB4.0 MB4.0 MB
HTML size98.9 KB99.3 KB99.2 KB99.4 KB99.4 KB
CSS size110.5 KB110.7 KB110.6 KB110.7 KB110.7 KB
Javascript size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB
Font size403.1 KB403.2 KB403.2 KB403.2 KB403.2 KB
Total size7.2 MB7.2 MB7.2 MB7.2 MB7.2 MB
200 responses113113113114114
204 responses66666
206 responses11111
302 responses22222
First Paint2.980 s3.380 s6.071 s11.852 s11.852 s
Fully Loaded12.275 s12.780 s15.414 s21.186 s21.186 s
Largest Contentful Paint3.228 s3.604 s6.319 s12.124 s12.124 s
First Contentful Paint2.980 s3.380 s6.071 s11.852 s11.852 s
First Paint2.980 s3.380 s6.071 s11.852 s11.852 s
backEndTime2.749 s2.952 s5.762 s11.584 s11.584 s
domContentLoadedTime3.776 s4.101 s6.807 s12.543 s12.543 s
domInteractiveTime3.667 s4.004 s6.715 s12.473 s12.473 s
domainLookupTime35 ms53 ms61 ms96 ms96 ms
frontEndTime1.820 s1.840 s1.899 s2.037 s2.037 s
pageDownloadTime48 ms48 ms49 ms52 ms52 ms
pageLoadTime4.636 s5.041 s7.710 s13.452 s13.452 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime101 ms103 ms105 ms110 ms110 ms
serverResponseTime2.633 s2.790 s5.638 s11.490 s11.490 s
Cumulative Layout Shift0.70740.70740.70740.70740.7074
First Visual Change3.000 s3.400 s6.089 s11.866 s11.866 s
Speed Index5.142 s5.525 s8.227 s14.015 s14.015 s
Visual Complete 85%7.600 s7.933 s10.633 s16.366 s16.366 s
Visual Complete 95%7.633 s8.000 s10.700 s16.466 s16.466 s
Visual Complete 99%9.100 s9.733 s12.244 s17.900 s17.900 s
Last Visual Change9.133 s9.766 s12.311 s18.033 s18.033 s
CPU Long Tasks9991010
CPU Long Tasks total duration894 ms1.046 s1.003 s1.070 s1.070 s
Total Blocking Time430 ms532 ms502 ms545 ms545 ms
Max Potential First Input Delay154 ms159 ms172 ms203 ms203 ms