1 page analysed for https://toyota-ua.com

Tested 2025-07-25 09:54:23 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6969696969
Coach performance score5959595959
Privacy score8181818181
Best Practice score7979797979
Image requests1616161616
CSS requests33333
Javascript requests1717171717
Font requests77777
Total requests7171717171
Image size372.7 KB372.7 KB372.7 KB372.8 KB372.8 KB
HTML size42.3 KB42.3 KB42.3 KB42.3 KB42.3 KB
CSS size53.3 KB53.3 KB53.3 KB53.3 KB53.3 KB
Javascript size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB
Font size414.7 KB414.7 KB414.7 KB414.7 KB414.7 KB
Total size2.1 MB2.1 MB2.1 MB2.1 MB2.1 MB
200 responses5858585858
204 responses99999
301 responses22222
302 responses22222
First Paint1.476 s1.508 s1.583 s1.764 s1.764 s
Fully Loaded10.612 s10.706 s10.802 s11.087 s11.087 s
Largest Contentful Paint1.564 s1.644 s1.657 s1.764 s1.764 s
First Contentful Paint1.476 s1.508 s1.583 s1.764 s1.764 s
First Paint1.476 s1.508 s1.583 s1.764 s1.764 s
backEndTime1.154 s1.177 s1.175 s1.193 s1.193 s
domContentLoadedTime1.500 s1.573 s1.592 s1.703 s1.703 s
domInteractiveTime1.500 s1.573 s1.592 s1.703 s1.703 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.252 s1.317 s1.321 s1.393 s1.393 s
pageDownloadTime3 ms4 ms4 ms5 ms5 ms
pageLoadTime2.411 s2.514 s2.499 s2.573 s2.573 s
redirectionTime412 ms461 ms451 ms479 ms479 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime691 ms709 ms721 ms762 ms762 ms
First Visual Change1.500 s1.533 s1.611 s1.800 s1.800 s
Speed Index1.589 s1.691 s1.712 s1.855 s1.855 s
Visual Complete 85%1.566 s1.666 s1.677 s1.800 s1.800 s
Visual Complete 95%1.566 s1.666 s1.677 s1.800 s1.800 s
Visual Complete 99%2.066 s2.066 s2.299 s2.766 s2.766 s
Last Visual Change6.866 s7.000 s6.977 s7.066 s7.066 s
CPU Long Tasks6981010
CPU Long Tasks total duration553 ms847 ms749 ms848 ms848 ms
Total Blocking Time228 ms253 ms280 ms359 ms359 ms
Max Potential First Input Delay140 ms165 ms176 ms223 ms223 ms