Metrics per run

https://toyota-ua.com

Tested 2025-07-24 19:08:37 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.209 s 1.174 s 1.179 s1.179 s1.187 s15 ms1.30 %
First Contentful Paint 1.520 s 1.632 s 1.524 s1.524 s1.559 s52 ms3.33 %
Largest Contentful Paint 1.548 s 1.632 s 1.568 s1.568 s1.583 s36 ms2.26 %
Total Blocking Time 304 ms 289 ms 448 ms304 ms347 ms72 ms20.66 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 1.520 s 1.632 s 1.524 s1.524 s1.559 s52 ms3.33 %
First Contentful Paint 1.520 s 1.632 s 1.524 s1.524 s1.559 s52 ms3.33 %
Largest Contentful Paint 1.548 s 1.632 s 1.568 s1.568 s1.583 s36 ms2.26 %
Load Event End 2.542 s 2.408 s 2.656 s2.542 s2.535 s101 ms4.00 %
Server Response Time 731 ms 741 ms 714 ms731 ms729 ms11 ms1.53 %
TTFB 1.209 s 1.174 s 1.179 s1.179 s1.187 s15 ms1.30 %
Page Load Time 2.538 s 2.406 s 2.653 s2.538 s2.532 s101 ms3.99 %
First Visual Change 1.541 s 1.633 s 1.533 s1.541 s1.569 s45 ms2.89 %
Last Visual Change 6.905 s 6.833 s 7.100 s6.905 s6.946 s113 ms1.62 %
Speed Index 1.653 s 1.736 s 1.626 s1.653 s1.672 s47 ms2.80 %
Visual Readiness 5.364 s 5.200 s 5.567 s5.364 s5.377 s150 ms2.79 %
Visual Complete 95 1.575 s 1.633 s 1.600 s1.600 s1.603 s24 ms1.48 %
Visual Complete 99 6.770 s 6.700 s 1.866 s6.700 s5.112 s2.295 s44.90 %
CPU metrics
Total Blocking Time 304 ms 289 ms 448 ms304 ms347 ms72 ms20.66 %
Max Potential FID 149 ms 165 ms 210 ms165 ms175 ms26 ms14.78 %
Number of Long Tasks 8 8 88800.00 %
Total Duration of Long Tasks 711 ms 723 ms 897 ms723 ms777 ms85 ms10.94 %
Browser metrics
CPU benchmark score 60 ms 71 ms 73 ms71 ms68 ms6 ms8.41 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 1328 1328 13281328132800.00 %
Document height 3411 3411 34113411341100.00 %
Total Requests 71 71 71717100.00 %
HTML Requests 6 6 66600.00 %
JavaScript Requests 17 17 17171700.00 %
CSS Requests 3 3 33300.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.1 MB 2.0 MB 2.1 MB2.1 MB2.1 MB39.1 KB1.86 %
HTML Transfer Size 42.3 KB 42.3 KB 42.3 KB42.3 KB42.3 KB27 B0.06 %
JavaScript Transfer Size 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB343 B0.03 %
CSS Transfer Size 53.3 KB 53.3 KB 53.3 KB53.3 KB53.3 KB4 B0.01 %
Font Transfer Size 414.7 KB 414.7 KB 414.6 KB414.7 KB414.6 KB62 B0.01 %
Favicon Transfer Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Transfer Size 51.2 KB 51.2 KB 51.2 KB51.2 KB51.2 KB2 B0.00 %
Plain Transfer Size 5.6 KB 5.6 KB 5.7 KB5.6 KB5.6 KB45 B0.78 %
SVG Transfer Size 791 B 791 B 791 B791 B791 B0 b0.00 %
Total Content Size 5.1 MB 5.0 MB 5.1 MB5.1 MB5.1 MB24.4 KB0.47 %
HTML Content Size 250.3 KB 250.3 KB 250.3 KB250.3 KB250.3 KB0 b0.00 %
JavaScript Content Size 3.5 MB 3.5 MB 3.5 MB3.5 MB3.5 MB13 B0.00 %
CSS Content Size 228.2 KB 228.2 KB 228.2 KB228.2 KB228.2 KB0 b0.00 %
Image Content Size 370.4 KB 318.6 KB 370.4 KB370.4 KB353.1 KB24.4 KB6.92 %
Font Content Size 413.6 KB 413.6 KB 413.6 KB413.6 KB413.6 KB0 b0.00 %
Favicon Content Size 14.7 KB 14.7 KB 14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size 274.2 KB 274.2 KB 274.2 KB274.2 KB274.2 KB0 b0.00 %
Plain Content Size 3.7 KB 3.7 KB 3.8 KB3.7 KB3.8 KB12 B0.32 %
SVG Content Size 521 B 521 B 521 B521 B521 B0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB346 B0.02 %
Third Party Requests 37 37 37373700.00 %
First Party metrics
First Party Requests 34 34 34343400.00 %
First Party Total Transfer Size 726.0 KB 642.3 KB 726.0 KB726.0 KB698.1 KB39.4 KB5.65 %
First Party Total Content Size 1.3 MB 1.2 MB 1.3 MB1.3 MB1.3 MB24.4 KB1.88 %