1 page analysed for https://toyota-ua.com

Tested 2025-07-24 19:08:36 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6969696969
Coach performance score5959595959
Privacy score8181818181
Best Practice score7979797979
Image requests1616161616
CSS requests33333
Javascript requests1717171717
Font requests77777
Total requests7171717171
Image size289.0 KB372.7 KB344.8 KB372.7 KB372.7 KB
HTML size42.3 KB42.3 KB42.3 KB42.3 KB42.3 KB
CSS size53.3 KB53.3 KB53.3 KB53.3 KB53.3 KB
Javascript size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB
Font size414.6 KB414.7 KB414.6 KB414.7 KB414.7 KB
Total size2.0 MB2.1 MB2.1 MB2.1 MB2.1 MB
200 responses5858585858
204 responses99999
301 responses22222
302 responses22222
First Paint1.520 s1.524 s1.559 s1.632 s1.632 s
Fully Loaded10.727 s10.854 s10.914 s11.160 s11.160 s
Largest Contentful Paint1.548 s1.568 s1.583 s1.632 s1.632 s
First Contentful Paint1.520 s1.524 s1.559 s1.632 s1.632 s
First Paint1.520 s1.524 s1.559 s1.632 s1.632 s
backEndTime1.174 s1.179 s1.187 s1.209 s1.209 s
domContentLoadedTime1.584 s1.605 s1.639 s1.728 s1.728 s
domInteractiveTime1.584 s1.605 s1.639 s1.728 s1.728 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.229 s1.326 s1.342 s1.471 s1.471 s
pageDownloadTime3 ms3 ms3 ms3 ms3 ms
pageLoadTime2.406 s2.538 s2.532 s2.653 s2.653 s
redirectionTime430 ms462 ms455 ms472 ms472 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime714 ms731 ms729 ms741 ms741 ms
First Visual Change1.533 s1.541 s1.569 s1.633 s1.633 s
Speed Index1.626 s1.653 s1.672 s1.736 s1.736 s
Visual Complete 85%1.575 s1.600 s1.603 s1.633 s1.633 s
Visual Complete 95%1.575 s1.600 s1.603 s1.633 s1.633 s
Visual Complete 99%1.866 s6.700 s5.112 s6.770 s6.770 s
Last Visual Change6.833 s6.905 s6.946 s7.100 s7.100 s
CPU Long Tasks88888
CPU Long Tasks total duration711 ms723 ms777 ms897 ms897 ms
Total Blocking Time289 ms304 ms347 ms448 ms448 ms
Max Potential First Input Delay149 ms165 ms175 ms210 ms210 ms