Tested 2025-07-25 09:30:02 using Chrome (runtime settings).
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 130.6 | 378.0 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 130.6 | 378.0 |
| https://www.googleta...nager.com/gtag/js ↺ | -1 second | 15 minutes | 130.6 | 378.0 |
| https://maps.googlea...tl/uk_ALL/util.js ↺ | 2 days | 1 year | 71.8 | 316.1 |
| https://connect.face...en_US/fbevents.js ↺ | -1 second | 20 minutes | 75.8 | 295.1 |
| https://www.googleta...anager.com/gtm.js ↺ | 30 minutes | 15 minutes | 101.5 | 286.9 |
| https://loyalty.vidi...s/prod.cor.min.js ↺ | 7 weeks | 1 year | 88.0 | 262.6 |
| https://connect.face....net/en_US/sdk.js ↺ | -1 second | 1 year | 73.7 | 249.3 |
| https://maps.googlea...tl/uk_ALL/main.js ↺ | 2 days | 1 year | 71.8 | 247.6 |
| https://maps.gstatic...ALL/init_embed.js ↺ | 2 days | 1 year | 60.1 | 229.9 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://haval-vidi.c...4b7109be92f8.webp ↺ | 2 years | 1 year | 254.6 | 254.1 |
| https://haval-vidi.c...b9ad1c6f4fd1.webp ↺ | 1 year | 1 year | 109.9 | 109.5 |
| https://maps.googlea...rvice.GetMapImage ↺ | -1 second | 1 day | 59.6 | 59.5 |
| https://haval-vidi.c...default_prew.webp ↺ | 2 years | 1 year | 54.0 | 53.6 |
| https://haval-vidi.c...default_prew.webp ↺ | 1 year | 1 year | 45.2 | 44.8 |
| https://haval-vidi.c...default_prew.webp ↺ | 1 year | 1 year | 38.3 | 38.0 |
| https://haval-vidi.c...default_prew.webp ↺ | 1 year | 1 year | 37.9 | 37.6 |
| https://haval-vidi.c...default_prew.webp ↺ | 2 years | 1 year | 25.9 | 25.6 |
| https://haval-vidi.c...nsultation-bg.jpg ↺ | 11 weeks | 1 year | 22.9 | 22.6 |
| https://haval-vidi.c...default_prew.webp ↺ | 1 year | 1 year | 19.7 | 19.4 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://haval-vidi.c...val/css/haval.css ↺ | 21 hours | 1 year | 42.0 | 192.1 |
| https://loyalty.vidi...css/core.prod.css ↺ | 11 weeks | 1 year | 19.0 | 113.3 |
| https://loyalty.vidi...ild/bootstrap.css ↺ | 11 weeks | 1 year | 17.0 | 106.8 |
| https://loyalty.vidi.../my/css/style.css ↺ | 11 weeks | 1 year | 14.3 | 54.9 |
| https://haval-vidi.c...css/havalMain.css ↺ | 21 hours | 1 year | 8.6 | 24.5 |
| https://loyalty.vidi...css/new/style.css ↺ | 11 weeks | 1 year | 4.5 | 19.5 |
| https://loyalty.vidi...core/css/core.css ↺ | 11 weeks | 1 year | 10.8 | 17.9 |
| https://fonts.google...ogleapis.com/css2 ↺ | 50 minutes | 1 day | 1.8 | 17.6 |
| https://loyalty.vidi.../css/register.css ↺ | 11 weeks | 1 year | 2.6 | 10.8 |
| https://haval-vidi.c...s/my/css/auth.css ↺ | 11 weeks | 1 year | 3.3 | 10.5 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://haval-vidi.com.ua/ua/ ↺ | -1 second | 12 hours | 26.5 | 148.4 |
| https://loyalty.vidi.ua/login ↺ | -1 second | 0 seconds | 12.5 | 84.2 |
| https://www.google.c...le.com/maps/embed ↺ | -1 second | 0 seconds | 1.5 | 3.6 |
| https://haval-vidi.c.../load-message-tpl ↺ | -1 second | 0 seconds | 0.5 | 0.7 |
| https://loyalty.vidi.../load-message-tpl ↺ | -1 second | 0 seconds | 0.5 | 0.7 |
| https://haval-vidi.c...oad-preloader-tpl ↺ | -1 second | 0 seconds | 0.5 | 0.5 |
| https://loyalty.vidi...oad-preloader-tpl ↺ | -1 second | 0 seconds | 0.5 | 0.5 |
| https://haval-vidi.com.ua/ ↺ | -1 second | 12 hours | 0 | 0 |
| https://loyalty.vidi.ua/auth/check-user ↺ | -1 second | 0 seconds | 0 | 0 |
These are the assets that took the longest time to download.
| url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|
| https://haval-vidi.com.ua/ua/ ↺ | -1 second | 12 hours | 26.5 | 148.4 | 539 |
| https://haval-vidi.com.ua/ ↺ | -1 second | 12 hours | 0 | 0 | 473 |
| https://haval-vidi.c...val/css/haval.css ↺ | 21 hours | 1 year | 42.0 | 192.1 | 151 |
| https://haval-vidi.c...val/logo-vidi.png ↺ | 11 weeks | 1 year | 3.0 | 2.7 | 147 |
| https://haval-vidi.c...mg/haval/logo.svg ↺ | 11 weeks | 1 year | 70.8 | 94.2 | 107 |
| https://haval-vidi.c...default_prew.webp ↺ | 1 year | 1 year | 38.3 | 38.0 | 56 |
| https://haval-vidi.c...default_prew.webp ↺ | 1 year | 1 year | 19.7 | 19.4 | 53 |
| https://haval-vidi.c...css/havalMain.css ↺ | 21 hours | 1 year | 8.6 | 24.5 | 52 |
| https://fonts.google...ogleapis.com/css2 ↺ | 50 minutes | 1 day | 1.8 | 17.6 | 46 |
| https://fonts.google...ogleapis.com/css2 ↺ | 7 minutes | 1 day | 2.0 | 6.0 | 39 |