Tested 2025-07-25 10:00:26 using Chrome 138.0.7204.49 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 52 |
| Total page size | 2.4 MB |
| Requests | 149 |
| Timing metrics | |
| TTFB | 984 ms |
| First Paint | 1.328 s |
| Fully Loaded | 9.450 s |
| Google Web Vitals | |
| TTFB | 984 ms |
| First Contentful Paint (FCP) | 1.328 s |
| Largest Contentful Paint (LCP) | 2.900 s |
| Cumulative Layout Shift (CLS) | 0.41 |
| Total Blocking Time | 354 ms |
| Max Potential FID | 131 ms |
| CPU metrics | |
| CPU long tasks | 12 |
| CPU last long task happens at | 3.624 s |
| Visual Metrics | |
| First Visual Change | 1.335 s |
| Speed Index | 1.450 s |
| Visual Complete 85% | 1.335 s |
| Visual Complete 99% | 3.270 s |
| Last Visual Change | 3.270 s |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
| Title | Advice | Score |
|---|---|---|
| Cumulative Layout Shift (cumulativeLayoutShift) | You have a poor cumulative layout shift score (0.4074). It is in the Google Web Vitals poor range, with a shift higher than 0.25. You should manually check the filmstrip or video and check if it will affect the user. | 0 |
| Description: Cumulative Layout Shift measures the sum total of all individual layout shift scores for unexpected layout shift that occur. The metric is measuring visual stability by quantify how often users experience unexpected layout shifts. It is one of Google Web Vitals. | ||
| Meta description (metaDescription) | The meta description is too long. It has 189 characters, the recommended max is 155 | 50 |
| Description: Use a page description to make the page more relevant to search engines. | ||
| Page title (pageTitle) | The title is too long by 17 characters. The recommended max is 60 | 50 |
| Description: Use a title to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://connect.face....net/en_US/sdk.js has a header permissions-policy that is 874 characters long. https://connect.face...en_US/fbevents.js has a header content-security-policy that is 2278 characters long. https://connect.face...en_US/fbevents.js has a header permissions-policy that is 874 characters long. https://connect.face....net/en_US/sdk.js has a header permissions-policy that is 874 characters long. https://connect.face.../2565496603726688 has a header content-security-policy that is 2278 characters long. https://connect.face.../2565496603726688 has a header permissions-policy that is 874 characters long. https://www.facebook...ics/registration/ has a header content-security-policy that is 1633 characters long. https://www.facebook...ics/registration/ has a header permissions-policy that is 945 characters long. https://www.facebook...register/trigger/ has a header content-security-policy that is 2118 characters long. https://www.facebook...register/trigger/ has a header permissions-policy that is 945 characters long. | 90 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid too many third party requests (thirdParty) | The page do 37% requests to third party domains (55 requests and 1 MB). First party is 94 requests and 1.5 MB. The regex .*vidi.* was used to calculate first/third party requests. | 50 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 12 responses that sets a p3p header. There are 127 responses that sets both a max-age and expires header. There are 29 responses that sets a pragma no-cache header (that is a request header). There are 136 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Avoid including Facebook (facebook) | The page gets content from Facebook. That means you share your users private information with Facebook. | 0 |
| Description: You share share private user information with Facebook that your user hasn't agreed on sharing. | ||
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Set a strict transport header to make sure the user always use HTTPS. (strictTransportSecurityHeader) | A strict transport header is set but miss out on setting includeSubDomainsThe max age is lower than six months. Increase it to get a better score. | 70 |
| Description: The HTTP Strict-Transport-Security response header (often abbreviated as HSTS) lets a web site tell browsers that it should only be accessed using HTTPS, instead of using HTTP. https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Strict-Transport-Security. | ||
| Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 1 third party cookie. | 0 |
| Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 32% requests that are 3rd party (48 requests with a size of 1 MB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 6 tag-manager requests and uses 1 tag-manager tool. The page do 21 survelliance requests and uses 5 survelliance tools. The page do 1 hosting request and uses 1 hosting tool. The page do 22 utility requests and uses 2 utility tools. The page do 12 social requests and uses 2 social tools. The page do 6 ad requests and uses 2 ad tools. The page do 1 analytics request and uses 1 analytics tool. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | VIDI.UA - Автосалон. Купити і продати авто в Україні | Київ, Одеса, Бориспіль |
| Width | 1350 |
| Height | 2860 |
| DOM elements | 1249 |
| Avg DOM depth | 10 |
| Max DOM depth | 18 |
| Iframes | 2 |
| Script tags | 21 |
| Local storage | 1.6 KB |
| Session storage | 153 B |
| Network Information API | 4g |
| Resource Hints |
|---|
| preconnect |
| https://www.googletagmanager.com/ |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Shopify | 50 | Ecommerce |
| Microsoft ASP.NET | 100 | Web frameworks |
| Azure Front Door | 100 | Load balancers |
| Azure | 100 | PaaS |
| Nginx | 100 | Web servers Reverse proxies |
| HSTS | 100 | Security |
| Cloudflare | 100 | CDN |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google/Doubleclick Ads |
| Google Analytics |
| Hosting |
| Shopify |
| Utility |
| Other Google APIs/SDKs |
| Clarity |
| Social |
| TikTok |
| Ad |
| Google/Doubleclick Ads |
| Bing Ads |
| Analytics |
| Google Analytics |
| Visual Metrics | |
|---|---|
| First Visual Change | 1.335 s |
| Speed Index | 1.450 s |
| Visual Complete 85% | 1.335 s |
| Visual Complete 95% | 2.069 s |
| Visual Complete 99% | 3.270 s |
| Last Visual Change | 3.270 s |
| Visual Readiness | 1.935 s |
| Navigation Timing | |
|---|---|
| backEndTime | 984 ms |
| domContentLoadedTime | 1.858 s |
| domInteractiveTime | 1.858 s |
| domainLookupTime | 0 ms |
| frontEndTime | 2.692 s |
| pageDownloadTime | 3 ms |
| pageLoadTime | 3.679 s |
| redirectionTime | 384 ms |
| serverConnectionTime | 0 ms |
| serverResponseTime | 596 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 984 ms |
| First Contentful Paint (FCP) | 1.328 s |
| Largest Contentful Paint (LCP) | 2.900 s |
| Cumulative Layout Shift (CLS) | 0.41 |
| Total Blocking Time (TBT) | 354 ms |
| Extra timings | |
|---|---|
| TTFB | 984 ms |
| First Paint | 1.328 s |
| Load Event End | 3.686 s |
| Fully loaded | 9.450 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | P |
| Element/tag | <p class="text-muted"></p> |
| Render time | 2.900 s |
| Element render delay | 1.916 s |
| TTFB | 984 ms |
| Resource delay | 0 ms |
| Resource load duration | 0 ms |
| Load time | 0 ms |
| Size (width*height) | 30228 |
| DOM path | |
| div:eq(0) > noindex:eq(4) > section#cookies-warning > div > p> div:eq(0) > noindex:eq(4) > section#cookies-warning > div > p> | |
0.40742 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.21747 | <section class="section__indented"></section> |
| body > div:eq(0) > main > section:eq(2) | |
| 0.18995 | <section class="section__indented"></section> |
| body > div:eq(0) > main > section:eq(2) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 81.8 ms | 160 ms | 0.6 ms | 0.6 ms | 0 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-TK6DGWW | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://www.googletagmanager.com/gtm.js?id=GTM-TK6DGWW | ||||
Invoker: https://www.googletagmanager.com/gtm.js?id=GTM-TK6DGWW | ||||
| https://www.googletagmanager.com/gtag/js?id=G-ZNHGG6WJGV&cx=c>m=45He57o0h2v830162653za200&tag_exp=101509157~103116026~103200004~103233427~104684208~104684211~105091134 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-ZNHGG6WJGV&cx=c>m=45He57o0h2v830162653za200&tag_exp=101509157~103116026~103200004~103233427~104684208~104684211~105091134 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 79.7 ms | 129.7 ms | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=G-XEZKYRSM1Q&cx=c>m=45He57o0h2v830162653za200&tag_exp=101509157~103116026~103200004~103233427~104684208~104684211~105091134 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-XEZKYRSM1Q&cx=c>m=45He57o0h2v830162653za200&tag_exp=101509157~103116026~103200004~103233427~104684208~104684211~105091134 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 68.8 ms | 187.5 ms | 7.6 ms | 7.6 ms | 0 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-TK6DGWW | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://vidi.ua/dist/prod/portal/js/portal.js?v1.4.720 | ||||
Invoker: https://vidi.ua/dist/prod/portal/js/portal.js?v1.4.720 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 30.8 ms | 195.7 ms | 71.7 ms | 0.1 ms | 71.6 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 15.9 ms | 65.4 ms | 0.6 ms | 0.5 ms | 0.1 ms |
| https://connect.facebook.net/en_US/sdk.js?hash=d61ff43744d75651fe76a9680e95b622 | ||||
Invoker: DOMWindow.onload | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 15.2 ms | 88 ms | 0.7 ms | 0.7 ms | 0 ms |
| https://vidi.ua/dist/prod/portal/js/742.js | ||||
Invoker: https://vidi.ua/dist/prod/portal/js/742.js | ||||
| https://analytics.tiktok.com/i18n/pixel/static/main.MTc3NWUxZTAxMQ.js | ||||
Invoker: https://analytics.tiktok.com/i18n/pixel/static/main.MTc3NWUxZTAxMQ.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 11.1 ms | 75.4 ms | 1.1 ms | 1 ms | 0.1 ms |
| https://connect.facebook.net/en_US/sdk.js?hash=d61ff43744d75651fe76a9680e95b622 | ||||
Invoker: https://connect.facebook.net/en_US/sdk.js?hash=d61ff43744d75651fe76a9680e95b622 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 8.3 ms | 130.9 ms | 0.1 ms | 0.1 ms | 0 ms |
| https://vidi.ua/dist/prod/portal/js/81.js | ||||
Invoker: https://vidi.ua/dist/prod/portal/js/81.js | ||||
| https://connect.facebook.net/signals/config/2565496603726688?v=2.9.220&r=stable&domain=vidi.ua&hme=6531127cc5702b048f1a4e2975833edefec3a60f8f391fe8ffb9a77b3d2626d1&ex_m=83%2C143%2C124%2C18%2C117%2C58%2C40%2C118%2C64%2C57%2C131%2C72%2C13%2C82%2C26%2C112%2C103%2C62%2C65%2C111%2C128%2C91%2C133%2C7%2C3%2C4%2C6%2C5%2C2%2C73%2C81%2C134%2C206%2C155%2C52%2C211%2C208%2C209%2C45%2C170%2C25%2C61%2C215%2C214%2C158%2C28%2C51%2C8%2C54%2C77%2C78%2C79%2C84%2C107%2C27%2C24%2C110%2C106%2C105%2C125%2C63%2C127%2C126%2C41%2C108%2C50%2C100%2C12%2C130%2C37%2C197%2C199%2C165%2C21%2C22%2C23%2C15%2C16%2C36%2C33%2C34%2C68%2C74%2C76%2C89%2C116%2C119%2C38%2C90%2C19%2C17%2C94%2C59%2C31%2C121%2C120%2C122%2C113%2C20%2C30%2C49%2C88%2C129%2C29%2C180%2C151%2C86%2C109%2C67%2C98%2C44%2C39%2C96%2C97%2C102%2C48%2C14%2C104%2C95%2C55%2C43%2C46%2C0%2C80%2C132%2C1%2C101%2C11%2C99%2C255%2C195%2C141%2C183%2C176%2C9%2C47%2C75%2C53%2C123%2C56%2C93%2C71%2C70%2C42%2C114%2C69%2C66%2C60%2C92%2C85%2C35%2C115%2C32%2C87%2C10%2C135 | ||||
Invoker: https://connect.facebook.net/signals/config/2565496603726688?v=2.9.220&r=stable&domain=vidi.ua&hme=6531127cc5702b048f1a4e2975833edefec3a60f8f391fe8ffb9a77b3d2626d1&ex_m=83%2C143%2C124%2C18%2C117%2C58%2C40%2C118%2C64%2C57%2C131%2C72%2C13%2C82%2C26%2C112%2C103%2C62%2C65%2C111%2C128%2C91%2C133%2C7%2C3%2C4%2C6%2C5%2C2%2C73%2C81%2C134%2C206%2C155%2C52%2C211%2C208%2C209%2C45%2C170%2C25%2C61%2C215%2C214%2C158%2C28%2C51%2C8%2C54%2C77%2C78%2C79%2C84%2C107%2C27%2C24%2C110%2C106%2C105%2C125%2C63%2C127%2C126%2C41%2C108%2C50%2C100%2C12%2C130%2C37%2C197%2C199%2C165%2C21%2C22%2C23%2C15%2C16%2C36%2C33%2C34%2C68%2C74%2C76%2C89%2C116%2C119%2C38%2C90%2C19%2C17%2C94%2C59%2C31%2C121%2C120%2C122%2C113%2C20%2C30%2C49%2C88%2C129%2C29%2C180%2C151%2C86%2C109%2C67%2C98%2C44%2C39%2C96%2C97%2C102%2C48%2C14%2C104%2C95%2C55%2C43%2C46%2C0%2C80%2C132%2C1%2C101%2C11%2C99%2C255%2C195%2C141%2C183%2C176%2C9%2C47%2C75%2C53%2C123%2C56%2C93%2C71%2C70%2C42%2C114%2C69%2C66%2C60%2C92%2C85%2C35%2C115%2C32%2C87%2C10%2C135 | ||||
| https://www.clarity.ms/s/0.8.19/clarity.js | ||||
Forced Style And Layout Duration: 1 ms Invoker: https://www.clarity.ms/s/0.8.19/clarity.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 8 ms | 42.7 ms | 23.5 ms | 23.4 ms | 0.1 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-TK6DGWW | ||||
Invoker: https://www.googletagmanager.com/gtm.js?id=GTM-TK6DGWW | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 96.9 ms | 0.7 ms | 0.1 ms | 0.6 ms |
| https://vidi.ua/dist/prod/portal/js/portal.js?v1.4.720 | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://connect.facebook.net/en_US/fbevents.js | ||||
Invoker: https://connect.facebook.net/en_US/fbevents.js | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 15 |
| Frames | 13 |
| JSEventListeners | 866 |
| LayoutObjects | 887 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 13643 |
| Resources | 115 |
| ContextLifecycleStateObservers | 34 |
| V8PerContextDatas | 6 |
| WorkerGlobalScopes | 1 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 16 |
| AdSubframes | 0 |
| DetachedScriptStates | 3 |
| ArrayBufferContents | 16 |
| LayoutCount | 27 |
| RecalcStyleCount | 70 |
| LayoutDuration | 83 |
| RecalcStyleDuration | 36 |
| DevToolsCommandDuration | 31 |
| ScriptDuration | 1392 |
| V8CompileDuration | 3 |
| TaskDuration | 2259 |
| TaskOtherDuration | 713 |
| ThreadTime | 2 |
| ProcessTime | 3 |
| JSHeapUsedSize | 22973920 |
| JSHeapTotalSize | 44826624 |
| FirstMeaningfulPaint | 1328 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 149 |
| Total domains | 17 |
| Total transfer size | 2.4 MB |
| Total content size | 5.9 MB |
| Responses missing compression | 44 |
| Number of cookies | 5 |
| Third party cookies | 1 |
| Requests per response code | |
|---|---|
| 200 | 124 |
| 204 | 16 |
| 301 | 1 |
| 302 | 8 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.googleta...nager.com/gtag/js | javascript | 158.5 KB | 498.5 KB |
| https://vidi.ua/uplo...4acca276ffcf.jpeg | image | 141.4 KB | 141.0 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 137.9 KB | 416.5 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 134.2 KB | 435.0 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 130.3 KB | 378.0 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 100.9 KB | 286.9 KB |
| https://vidi.ua/uplo...b10595f4db6cb.png | image | 96.1 KB | 95.7 KB |
| https://vidi.ua/uplo...1ac46f66c5bfe.png | image | 94.7 KB | 94.3 KB |
| https://vidi.ua/dist...al/css/portal.css | css | 89.7 KB | 333.4 KB |
| https://loyalty.vidi...s/prod.cor.min.js | javascript | 88.0 KB | 262.6 KB |
| https://analytics.ti...MTc3NWUxZTAxMQ.js | javascript | 79.5 KB | 343.3 KB |
| https://vidi.ua/dist...splay-Light.woff2 | font | 77.4 KB | 77.0 KB |
| https://connect.face...en_US/fbevents.js | javascript | 75.8 KB | 295.1 KB |
| https://vidi.ua/uplo...d24f15ae7941c.png | image | 74.3 KB | 73.9 KB |
| https://vidi.ua/dist...lay-Regular.woff2 | font | 74.1 KB | 73.7 KB |
| https://connect.face....net/en_US/sdk.js | javascript | 73.7 KB | 249.3 KB |
| https://vidi.ua/dist...rtal/js/portal.js | javascript | 72.7 KB | 245.8 KB |
| https://vidi.ua/uplo...5050c83060649.png | image | 60.3 KB | 59.9 KB |
| https://analytics.ti...ntify_ecbed230.js | javascript | 39.3 KB | 151.6 KB |
| https://vidi.ua/uplo...66ec3e46c33ca.png | image | 37.7 KB | 37.4 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 59.3 KB | 341.3 KB | 9 |
| css | 0 b | 177.4 KB | 725.7 KB | 14 |
| javascript | 0 b | 1.2 MB | 3.8 MB | 30 |
| image | 0 b | 896.0 KB | 881.6 KB | 51 |
| font | 0 b | 151.5 KB | 150.8 KB | 2 |
| svg | 0 b | 9.2 KB | 15.7 KB | 6 |
| plain | 2.3 KB | 3.2 KB | 26 B | 23 |
| json | 0 b | 3.6 KB | 22.2 KB | 5 |
| Total | 2.3 KB | 2.4 MB | 5.9 MB | 140 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| vidi.ua | 10.930 s | 1.3 MB | 1.9 MB | 66 |
| www.googletagmanager.com | 230 ms | 663.7 KB | 2.0 MB | 6 |
| cdn.shopify.com | 55 ms | 6.0 KB | 5.0 KB | 1 |
| loyalty.vidi.ua | 5.552 s | 208.1 KB | 826.8 KB | 28 |
| www.google.com | 177 ms | N/A | 0 b | 1 |
| www.clarity.ms | 442 ms | 33.2 KB | 74.5 KB | 4 |
| analytics.tiktok.com | 495 ms | 123.8 KB | 503.4 KB | 5 |
| connect.facebook.net | 102 ms | 163.2 KB | 607.5 KB | 4 |
| region1.analytics.google.com | 513 ms | N/A | 0 b | 6 |
| stats.g.doubleclick.net | 46 ms | 628 B | 0 b | 3 |
| www.google.de | 54 ms | 189 B | 126 B | 3 |
| region1.google-analytics.com | 238 ms | N/A | 0 b | 1 |
| www.facebook.com | 388 ms | 215 B | 134 B | 3 |
| analytics-ipv6.tiktokw.us | 1.193 s | 785 B | 0 b | 1 |
| d.clarity.ms | 1.670 s | 46 B | 26 B | 8 |
| c.clarity.ms | 672 ms | 848 B | 126 B | 6 |
| c.bing.com | 373 ms | N/A | 0 b | 3 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 year | 1 year |
| Last modified | 1 hour | 11 weeks | 7 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 2.4 KB | 4 |
| font | 0 b | 0 |
| plain | 0 b | 6 |
| Total | 2.4 KB | 13 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 14.9 KB | 6 |
| css | 74.0 KB | 10 |
| javascript | 616.0 KB | 21 |
| image | 10.3 KB | 10 |
| font | 0 b | 0 |
| json | 3.6 KB | 5 |
| plain | 2.6 KB | 17 |
| Total | 721.4 KB | 76 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|---|
| tag-manager | 6 |
| survelliance | 21 |
| hosting | 1 |
| utility | 22 |
| social | 12 |
| ad | 6 |
| analytics | 1 |
| Category | Number of tools |
|---|---|
| tag-manager | 1 |
| survelliance | 5 |
| hosting | 1 |
| utility | 2 |
| social | 2 |
| ad | 2 |
| analytics | 1 |
| tag-manager (6 requests) |
| Google Tag Manager |
|
| survelliance (21 requests) |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google/Doubleclick Ads |
| Google Analytics |
|
| hosting (1 requests) |
| Shopify |
| utility (22 requests) |
| Other Google APIs/SDKs |
| Clarity |
|
| social (12 requests) |
| TikTok |
|
| ad (6 requests) |
| Google/Doubleclick Ads |
| Bing Ads |
|
| analytics (1 requests) |
| Google Analytics |
|
Here's a list of domains that didn't match any tool in Third party web. If you are sure they are third party domains, please do a PR to that project. You can also fine tune the list using --firstParty.
| region1.analytics.google.com |
| analytics-ipv6.tiktokw.us |
| Cookie name | Domain |
|---|---|
| _ttp | tiktok.com |
Calculated using .*vidi.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 57.4 KB | 337.8 KB | 8 |
| css | 0 b | 177.4 KB | 725.7 KB | 14 |
| javascript | 0 b | 221.7 KB | 690.3 KB | 14 |
| image | 0 b | 888.8 KB | 876.2 KB | 42 |
| font | 0 b | 151.5 KB | 150.8 KB | 2 |
| svg | 0 b | 9.2 KB | 15.7 KB | 6 |
| json | 0 b | 3.6 KB | 22.2 KB | 5 |
| Total | N/A | 1.5 MB | 2.8 MB | 94 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 1.9 KB | 3.5 KB | 1 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 980.1 KB | 3.1 MB | 16 |
| image | 0 b | 7.3 KB | 5.4 KB | 9 |
| font | 0 b | 0 b | 0 b | 0 |
| plain | 2.3 KB | 3.2 KB | 26 B | 23 |
| Total | 2.2 KB | 992.6 KB | 3.1 MB | 55 |

afterPageCompleteCheck.png

layoutShift.png

largestContentfulPaint.png