Metrics per run

https://vidi.ua

Tested 2025-07-24 19:13:50 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 924 ms 1.348 s 907 ms924 ms1.060 s204 ms19.25 %
First Contentful Paint 1.264 s 1.688 s 1.220 s1.264 s1.391 s211 ms15.17 %
Largest Contentful Paint 2.564 s 3.404 s 2.812 s2.812 s2.927 s352 ms12.04 %
Total Blocking Time 310 ms 298 ms 207 ms298 ms272 ms46 ms16.93 %
Cumulative Layout Shift 0.407 0.407 0.4070.4070.40700.00 %
Timing metrics
First Paint 1.264 s 1.688 s 1.220 s1.264 s1.391 s211 ms15.17 %
First Contentful Paint 1.264 s 1.688 s 1.220 s1.264 s1.391 s211 ms15.17 %
Largest Contentful Paint 2.564 s 3.404 s 2.812 s2.812 s2.927 s352 ms12.04 %
Load Event End 3.776 s 4.695 s 3.906 s3.906 s4.126 s406 ms9.84 %
Server Response Time 580 ms 906 ms 571 ms580 ms686 ms156 ms22.73 %
TTFB 924 ms 1.348 s 907 ms924 ms1.060 s204 ms19.25 %
Page Load Time 3.764 s 4.684 s 3.895 s3.895 s4.114 s406 ms9.88 %
First Visual Change 1.266 s 1.702 s 1.233 s1.266 s1.400 s214 ms15.26 %
Last Visual Change 2.933 s 3.637 s 3.166 s3.166 s3.245 s293 ms9.02 %
Speed Index 1.369 s 1.822 s 1.340 s1.369 s1.510 s221 ms14.61 %
Visual Readiness 1.667 s 1.935 s 1.933 s1.933 s1.845 s126 ms6.82 %
Visual Complete 95 2.000 s 2.570 s 1.933 s2.000 s2.168 s286 ms13.18 %
Visual Complete 99 2.933 s 3.637 s 3.166 s3.166 s3.245 s293 ms9.02 %
CPU metrics
Total Blocking Time 310 ms 298 ms 207 ms298 ms272 ms46 ms16.93 %
Max Potential FID 132 ms 167 ms 125 ms132 ms141 ms18 ms13.00 %
Number of Long Tasks 9 8 788110.21 %
Total Duration of Long Tasks 808 ms 829 ms 671 ms808 ms769 ms70 ms9.11 %
Browser metrics
CPU benchmark score 70 ms 71 ms 39 ms70 ms60 ms15 ms24.76 %
Page metrics
Cumulative Layout Shift 0.407 0.407 0.4070.4070.40700.00 %
DOM elements 1249 1249 12491249124900.00 %
Document height 2860 2860 28602860286000.00 %
Total Requests 155 151 15115115221.24 %
HTML Requests 13 8 8810224.38 %
JavaScript Requests 30 30 30303000.00 %
CSS Requests 14 14 14141400.00 %
Font Requests 2 2 22200.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB211 B0.01 %
HTML Transfer Size 58.9 KB 58.9 KB 58.9 KB58.9 KB58.9 KB36 B0.06 %
JavaScript Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB79 B0.01 %
CSS Transfer Size 177.5 KB 177.4 KB 177.5 KB177.5 KB177.5 KB12 B0.01 %
Font Transfer Size 151.6 KB 151.5 KB 151.6 KB151.6 KB151.5 KB1 B0.00 %
JSON Transfer Size 3.6 KB 3.6 KB 3.6 KB3.6 KB3.6 KB4 B0.12 %
Plain Transfer Size 3.2 KB 2.9 KB 2.9 KB2.9 KB3.0 KB148 B4.75 %
SVG Transfer Size 9.2 KB 9.2 KB 9.2 KB9.2 KB9.2 KB2 B0.03 %
Total Content Size 5.9 MB 5.9 MB 5.9 MB5.9 MB5.9 MB885 B0.01 %
HTML Content Size 340.8 KB 340.8 KB 340.8 KB340.8 KB340.8 KB0 b0.00 %
JavaScript Content Size 3.8 MB 3.8 MB 3.8 MB3.8 MB3.8 MB885 B0.02 %
CSS Content Size 725.7 KB 725.7 KB 725.7 KB725.7 KB725.7 KB0 b0.00 %
Image Content Size 881.6 KB 881.6 KB 881.6 KB881.6 KB881.6 KB0 b0.00 %
Font Content Size 150.8 KB 150.8 KB 150.8 KB150.8 KB150.8 KB0 b0.00 %
JSON Content Size 21.9 KB 21.9 KB 21.9 KB21.9 KB21.9 KB0 b0.00 %
Plain Content Size 26 B 26 B 26 B26 B26 B0 b0.00 %
SVG Content Size 15.7 KB 15.7 KB 15.7 KB15.7 KB15.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 991.6 KB 991.3 KB 991.1 KB991.3 KB991.3 KB199 B0.02 %
Third Party Requests 62 58 58585923.18 %
First Party metrics
First Party Requests 93 93 93939300.00 %
First Party Total Transfer Size 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB58 B0.00 %
First Party Total Content Size 2.8 MB 2.8 MB 2.8 MB2.8 MB2.8 MB0 b0.00 %