Tested 2025-07-25 09:58:23 using Chrome 138.0.7204.49 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 55 |
| Total Page Transfer Size | 4.4 MB |
| Requests | 86 |
| Timing metrics | |
| TTFB [median] | 1.327 s |
| First Paint [median] | 1.948 s |
| Fully Loaded [median] | 7.141 s |
| Google Web Vitals | |
| TTFB [median] | 1.327 s |
| First Contentful Paint (FCP) [median] | 1.948 s |
| Largest Contentful Paint (LCP) [median] | 2.152 s |
| Cumulative Layout Shift (CLS) [median] | 0.01 |
| Total Blocking Time [median] | 66 ms |
| Max Potential FID [median] | 85 ms |
| CPU metrics | |
| CPU long tasks [median] | 7 |
| CPU longest task duration | 110 ms |
| CPU last long task happens at | 4.470 s |
| Visual Metrics | |
| First Visual Change [median] | 1.966 s |
| Speed Index [median] | 2.076 s |
| Visual Complete 85% [median] | 2.100 s |
| Visual Complete 99% [median] | 2.166 s |
| Last Visual Change [median] | 2.166 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 1.368 s | 1.966 s | 1.767 s | 1.966 s |
| LastVisualChange | 1.635 s | 2.166 s | 2.045 s | 2.333 s |
| SpeedIndex | 1.481 s | 2.076 s | 1.905 s | 2.158 s |
| VisualReadiness | 200 ms | 267 ms | 278 ms | 367 ms |
| VisualComplete85 | 1.502 s | 2.100 s | 1.934 s | 2.200 s |
| VisualComplete95 | 1.502 s | 2.100 s | 1.934 s | 2.200 s |
| VisualComplete99 | 1.635 s | 2.166 s | 2.045 s | 2.333 s |
| Google Web Vitals | ||||
| Time To First Byte (TTFB) | 1.075 s | 1.327 s | 1.343 s | 1.628 s |
| Largest Contentful Paint (LCP) | 1.604 s | 2.152 s | 2.017 s | 2.296 s |
| First Contentful Paint (FCP) | 1.340 s | 1.948 s | 1.751 s | 1.964 s |
| Cumulative Layout Shift (CLS) | 0.0095 | 0.0099 | 0.0098 | 0.0099 |
| More metrics | ||||
| firstPaint | 1.340 s | 1.948 s | 1.751 s | 1.964 s |
| loadEventEnd | 3.949 s | 4.523 s | 4.790 s | 5.897 s |
| CPU | ||||
| Total Blocking Time | 55 ms | 66 ms | 100 ms | 180 ms |
| Max Potential FID | 80 ms | 85 ms | 85 ms | 91 ms |
| CPU long tasks | 6 | 7 | 8 | 10 |
| CPU last long task happens at | 3.896 s | 4.470 s | 4.734 s | 5.837 s |
Run 1 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
| Title | Advice | Score | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don't scale images in the browser (avoidScalingImages) | The page has 1 image that are scaled more than 100 pixels. It would be better if those images are sent so the browser don't need to scale them. | 90 | |||||||||||||||||||||||||||||||||||||||
| Description: It's easy to scale images in the browser and make sure they look good in different devices, however that is bad for performance! Scaling images in the browser takes extra CPU time and will hurt performance on mobile. And the user will download extra kilobytes (sometimes megabytes) of data that could be avoided. Don't do that, make sure you create multiple version of the same image server-side and serve the appropriate one. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Have a fast first contentful paint (firstContentfulPaint) | First contentful paint can be improved (1.948 s). It is in the Google Web Vitals needs improvement range, slower than 1.8 seconds. | 50 | |||||||||||||||||||||||||||||||||||||||
| Description: The First Contentful Paint (FCP) metric measures the time from when the page starts loading to when any part of the page content is rendered on the screen. For this metric, "content" refers to text, images (including background images), <svg> elements, or non-white <canvas> elements. | |||||||||||||||||||||||||||||||||||||||||
| Avoid CPU Long Tasks (longTasks) | The page has 6 CPU long tasks with the total of 413 ms. The total blocking time is 55 ms and 2 long tasks before first contentful paint with total time of 158 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Avoid doing redirects (assetsRedirects) | The page has 7 redirects. 1 of the redirects are from the base domain, please fix them! 6 requests are from other domains, it could be 3rd-party assets doing unnecessary redirects. :( | 30 | |||||||||||||||||||||||||||||||||||||||
| Description: A redirect is one extra step for the user to download the asset. Avoid that if you want to be fast. Redirects are even more of a showstopper on mobile. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 15 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 31.2 kB the next access. | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Long cache headers is good (cacheHeadersLong) | The page has 5 requests that have a shorter cache time than 30 days (but still a cache time). | 95 | |||||||||||||||||||||||||||||||||||||||
| Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Always compress text content (compressAssets) | The page has 5 requests that are served uncompressed. You could save a lot of bytes by sending them compressed instead. | 50 | |||||||||||||||||||||||||||||||||||||||
| Description: In the early days of the Internet there were browsers that didn't support compressing (gzipping) text content. They do now. Make sure you compress HTML, JSON, JavaScript, CSS and SVG. It will save bytes for the user; making the page load faster and use less bandwith. | |||||||||||||||||||||||||||||||||||||||||
Offenders:
| |||||||||||||||||||||||||||||||||||||||||
| Total CSS size shouldn't be too big (cssSize) | The total CSS transfer size is 131.2 kB and uncompressed size is 587.1 kB. That is big and the CSS could most probably be smaller. | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: Delivering a massive amount of CSS to the browser is not the best thing you can do, because it means more work for the browser when parsing the CSS against the HTML and that makes the rendering slower. Try to send only the CSS that is used on that page. And make sure to remove CSS rules when they aren't used anymore. | |||||||||||||||||||||||||||||||||||||||||
Offenders:
| |||||||||||||||||||||||||||||||||||||||||
| Avoid redirecting the main document (documentRedirect) | The main document gets redirected 1 time(s). Remove those redirect and make the page faster! | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: You should never ever redirect the main document, because it will make the page load slower for the user. Well, you should redirect the user if the user tries to use HTTP and there's an HTTPS version of the page. The coach checks for that. :) | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Total image size shouldn't be too big (imageSize) | The page total image size is 3.6 MB. It's really big. Is the page using the right format for the images? Can they be lazy loaded? Are they compressed as good as they can be? Make them smaller by using https://imageoptim.com/. | 50 | |||||||||||||||||||||||||||||||||||||||
| Description: Avoid having too many large images on the page. The images will not affect the first paint of the page, but it will eat bandwidth for the user. | |||||||||||||||||||||||||||||||||||||||||
| Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 654.4 kB and the uncompressed size is 2 MB. This is totally crazy! There is really room for improvement here. | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Make each CSS response small (optimalCssSize) | https://vidi-marine.com/dist/prod/dcsite/marine/css/marine.css?v1.4.720 size is 53.1 kB (53052) and that is bigger than the limit of 14.5 kB. https://loyalty.vidi.ua/bundles/core/css/bootstrap_build/bootstrap.css?v1.4.720 size is 17.4 kB (17397) and that is bigger than the limit of 14.5 kB. https://loyalty.vidi.ua/bundles/core/css/core.prod.css?v1.4.720 size is 19.5 kB (19493) and that is bigger than the limit of 14.5 kB. https://loyalty.vidi.ua/bundles/my/css/style.css?v1.4.720 size is 14.7 kB (14677) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 60 | |||||||||||||||||||||||||||||||||||||||
| Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | |||||||||||||||||||||||||||||||||||||||||
Offenders:
| |||||||||||||||||||||||||||||||||||||||||
| Total page size shouldn't be too big (pageSize) | The page total transfer size is 4.6 MB, which is more than the coach limit of 2 MB. That is really big and you need to make it smaller. | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: Avoid having pages that have a transfer size over the wire of more than 2 MB (desktop) and 1 MB (mobile) because that is really big and will hurt performance and will make the page expensive for the user if she/he pays for the bandwidth. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Don't use private headers on static content (privateAssets) | The page has 11 requests with private headers. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 0 | |||||||||||||||||||||||||||||||||||||||
| Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Avoid missing and error requests (responseOk) | The page has 1 error response. The page has 1 response with code 404. | 90 | |||||||||||||||||||||||||||||||||||||||
| Description: Your page should never request assets that return a 400 or 500 error. These requests are never cached. If that happens something is broken. Please fix it. | |||||||||||||||||||||||||||||||||||||||||
| Offenders: | |||||||||||||||||||||||||||||||||||||||||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Set a strict transport header to make sure the user always use HTTPS. (strictTransportSecurityHeader) | A strict transport header is set but miss out on setting includeSubDomainsThe max age is lower than six months. Increase it to get a better score. | 70 |
| Description: The HTTP Strict-Transport-Security response header (often abbreviated as HSTS) lets a web site tell browsers that it should only be accessed using HTTPS, instead of using HTTP. https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Strict-Transport-Security. | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 20% requests that are 3rd party (17 requests with a size of 348.7 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 2 tag-manager requests and uses 1 tag-manager tool. The page do 4 survelliance requests and uses 2 survelliance tools. The page do 2 social requests and uses 1 social tool. The page do 11 utility requests and uses 1 utility tool. The page do 2 ad requests and uses 1 ad tool. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | VIDI Marine - Водна техніка: човни, катери, яхти, гідроцикли - vidi-marine.com |
| Width | 1350 |
| Height | 4289 |
| DOM elements | 951 |
| Avg DOM depth | 11 |
| Max DOM depth | 18 |
| Iframes | 1 |
| Script tags | 5 |
| Local storage | 782 B |
| Session storage | 0 b |
| Network Information API | 4g |
| Resource Hints |
|---|
| preconnect |
| https://www.googletagmanager.com/ |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Microsoft ASP.NET | 100 | Web frameworks |
| Azure Front Door | 100 | Load balancers |
| Azure | 100 | PaaS |
| Nginx | 100 | Web servers Reverse proxies |
| HSTS | 100 | Security |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Social |
| Utility |
| Clarity |
| Ad |
| Bing Ads |
Data from run 1
| Visual Metrics | |
|---|---|
| First Visual Change | 1.966 s |
| Speed Index | 2.076 s |
| Visual Complete 85% | 2.100 s |
| Visual Complete 95% | 2.100 s |
| Visual Complete 99% | 2.166 s |
| Last Visual Change | 2.166 s |
| Visual Readiness | 200 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 1.628 s |
| domContentLoadedTime | 2.068 s |
| domInteractiveTime | 2.068 s |
| domainLookupTime | 0 ms |
| frontEndTime | 2.887 s |
| pageDownloadTime | 2 ms |
| pageLoadTime | 4.518 s |
| redirectionTime | 519 ms |
| serverConnectionTime | 0 ms |
| serverResponseTime | 1.102 s |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 1.628 s |
| First Contentful Paint (FCP) | 1.948 s |
| Largest Contentful Paint (LCP) | 2.152 s |
| Cumulative Layout Shift (CLS) | 0.01 |
| Total Blocking Time (TBT) | 55 ms |
| Extra timings | |
|---|---|
| TTFB | 1.628 s |
| First Paint | 1.948 s |
| Load Event End | 4.523 s |
| Fully loaded | 5.764 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | DIV |
| Element/tag | <div class="header__slider__img" style="background-image: url('/uploads/media/dc_site/0003/75/17216fabe970b0b1bbfeb5a837810e8e3c0065b4.jpeg');"></div> |
| Render time | 2.152 s |
| Element render delay | 204 ms |
| TTFB | 1.628 s |
| Resource delay | 210 ms |
| Resource load duration | 110 ms |
| Load time | 1.999 s |
| URL | https://vidi-marine....0e8e3c0065b4.jpeg |
| Size (width*height) | 703788 |
| DOM path | |
| div > div > main > div:eq(0) > div > div:eq(0) > div > div > div:eq(1) > div> div > div > main > div:eq(0) > div > div:eq(0) > div > div > div:eq(1) > div> | |
0.00949 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00908 | <div class="slider header-slider-single header-slider-single-absolute slick-initialized slick-slider slick-dotted"></div> |
| body > div > div > main > div:eq(0) > div > div:eq(1) | |
| 0.00041 | <li class="nav-item dropdown"></li>,<li class="nav-item dropdown"></li>,,,<div class="basket__authorization__wrapper"></div> |
| body > div > div > header > nav > div > div#navbarSupportedContent > ul > li:eq(0),body > div > div > header > nav > div > div#navbarSupportedContent > ul > li:eq(1),body > div > div > main > div:eq(0) > div > div:eq(1) > div > div > div#slick-slide10 > p:eq(1) > #text,body > div > div > main > div:eq(0) > div > div:eq(1) > div > div > div#slick-slide10 > p:eq(0) > #text,body > div > div > header > nav > div > div#navbarSupportedContent > div | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 43.3 ms | 197.2 ms | 85.1 ms | 0.1 ms | 85 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 22 ms | 85.8 ms | 0.7 ms | 0.7 ms | 0 ms |
| https://vidi-marine.com/dist/prod/dcsite/marine/js/marine.js?v1.4.720 | ||||
Invoker: https://vidi-marine.com/dist/prod/dcsite/marine/js/marine.js?v1.4.720 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 16.2 ms | 66 ms | 0.4 ms | 0.3 ms | 0.1 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 6.3 ms | 63.5 ms | 0.6 ms | 0.6 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 4.9 ms | 55 ms | 0 ms | 0 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 4.3 ms | 51.4 ms | 7.8 ms | 7.8 ms | 0 ms |
| https://vidi-marine.com/dist/prod/core/js/modules.js?v1.4.720 | ||||
Invoker: https://vidi-marine.com/dist/prod/core/js/modules.js?v1.4.720 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 62.7 ms | 0.5 ms | 0.5 ms | 0 ms |
Invoker: TimerHandler:setTimeout | ||||
Forced Style And Layout Duration: 17 ms Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 56.8 ms | 0.2 ms | 0.1 ms | 0.1 ms |
| https://vidi-marine.com/dist/prod/core/js/710.js | ||||
Invoker: https://vidi-marine.com/dist/prod/core/js/710.js | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 86 |
| Total domains | 8 |
| Total transfer size | 4.4 MB |
| Total content size | 6.3 MB |
| Responses missing compression | 30 |
| Number of cookies | 3 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 76 |
| 204 | 2 |
| 301 | 1 |
| 302 | 6 |
| 404 | 1 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 48.8 KB | 303.5 KB | 6 |
| css | 0 b | 128.1 KB | 573.4 KB | 12 |
| javascript | 0 b | 639.1 KB | 1.9 MB | 20 |
| image | 0 b | 3.5 MB | 3.4 MB | 30 |
| font | 0 b | 97.4 KB | 96.9 KB | 1 |
| svg | 0 b | 2.0 KB | 3.3 KB | 2 |
| json | 0 b | 1.2 KB | 311 B | 3 |
| plain | 1.2 KB | 46 B | 26 B | 4 |
| Total | 1.2 KB | 4.4 MB | 6.3 MB | 78 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| vidi-marine.com | 8.441 s | 3.8 MB | 4.5 MB | 42 |
| loyalty.vidi.ua | 5.037 s | 207.7 KB | 826.3 KB | 27 |
| www.googletagmanager.com | 43 ms | 232.1 KB | 664.9 KB | 2 |
| connect.facebook.net | 70 ms | 75.5 KB | 252.3 KB | 2 |
| www.clarity.ms | 526 ms | 32.3 KB | 73.9 KB | 3 |
| d.clarity.ms | 969 ms | 46 B | 26 B | 4 |
| c.clarity.ms | 430 ms | 635 B | 84 B | 4 |
| c.bing.com | 330 ms | N/A | 0 b | 2 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 year | 1 year |
| Last modified | 58 minutes | 11 weeks | 2 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 2.2 KB | 3 |
| font | 0 b | 0 |
| json | 566 B | 1 |
| plain | 0 b | 2 |
| Total | 2.8 KB | 8 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 26.6 KB | 5 |
| css | 72.8 KB | 9 |
| javascript | 482.9 KB | 17 |
| image | 9.8 KB | 6 |
| font | 0 b | 0 |
| json | 1.2 KB | 3 |
| plain | 46 B | 4 |
| Total | 593.3 KB | 49 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|---|
| tag-manager | 2 |
| survelliance | 4 |
| social | 2 |
| utility | 11 |
| ad | 2 |
| Category | Number of tools |
|---|---|
| tag-manager | 1 |
| survelliance | 2 |
| social | 1 |
| utility | 1 |
| ad | 1 |
Here's a list of domains that didn't match any tool in Third party web. If you are sure they are third party domains, please do a PR to that project. You can also fine tune the list using --firstParty.
| loyalty.vidi.ua |
Calculated using .*vidi-marine.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 22.7 KB | 134.0 KB | 2 |
| css | 0 b | 55.3 KB | 237.7 KB | 3 |
| javascript | 0 b | 198.6 KB | 636.3 KB | 6 |
| image | 0 b | 3.4 MB | 3.4 MB | 25 |
| font | 0 b | 97.4 KB | 96.9 KB | 1 |
| svg | 0 b | 2.0 KB | 3.3 KB | 2 |
| json | 0 b | 566 B | 285 B | 1 |
| Total | N/A | 3.8 MB | 4.5 MB | 42 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 26.1 KB | 169.5 KB | 4 |
| css | 0 b | 72.8 KB | 335.7 KB | 9 |
| javascript | 0 b | 440.4 KB | 1.3 MB | 14 |
| image | 0 b | 8.2 KB | 6.8 KB | 5 |
| font | 0 b | 0 b | 0 b | 0 |
| json | 0 b | 660 B | 26 B | 2 |
| plain | 1.2 KB | 46 B | 26 B | 4 |
| Total | 1.2 KB | 548.2 KB | 1.8 MB | 44 |