Metrics per run

https://subaru-vidi.com.ua

Tested 2025-07-24 19:03:21 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 923 ms 928 ms 885 ms923 ms912 ms19 ms2.11 %
First Contentful Paint 1.280 s 1.196 s 1.152 s1.196 s1.209 s53 ms4.39 %
Largest Contentful Paint 3.012 s 2.584 s 2.848 s2.848 s2.815 s176 ms6.26 %
Interaction to Next Paint 104 ms NaN s NaN s104 ms104 ms0 ms0.00 %
Total Blocking Time 215 ms 286 ms 348 ms286 ms283 ms54 ms19.20 %
Cumulative Layout Shift 0.011 0 0.0110.0110.0080.00568.49 %
Timing metrics
First Paint 1.280 s 1.196 s 1.152 s1.196 s1.209 s53 ms4.39 %
First Contentful Paint 1.280 s 1.196 s 1.152 s1.196 s1.209 s53 ms4.39 %
Largest Contentful Paint 3.012 s 2.584 s 2.848 s2.848 s2.815 s176 ms6.26 %
Load Event End 4.720 s 4.059 s 4.237 s4.237 s4.339 s279 ms6.44 %
Server Response Time 515 ms 490 ms 466 ms490 ms490 ms20 ms4.08 %
TTFB 923 ms 928 ms 885 ms923 ms912 ms19 ms2.11 %
Page Load Time 4.716 s 4.056 s 4.231 s4.231 s4.334 s279 ms6.44 %
First Visual Change 1.300 s 1.200 s 1.166 s1.200 s1.222 s57 ms4.65 %
Last Visual Change 3.000 s 2.833 s 2.866 s2.866 s2.900 s72 ms2.49 %
Speed Index 2.840 s 2.480 s 2.685 s2.685 s2.668 s147 ms5.53 %
Visual Readiness 1.700 s 1.633 s 1.700 s1.700 s1.678 s32 ms1.88 %
Visual Complete 95 3.000 s 2.600 s 2.866 s2.866 s2.822 s166 ms5.89 %
Visual Complete 99 3.000 s 2.633 s 2.866 s2.866 s2.833 s152 ms5.35 %
CPU metrics
Total Blocking Time 215 ms 286 ms 348 ms286 ms283 ms54 ms19.20 %
Max Potential FID 113 ms 109 ms 95 ms109 ms106 ms8 ms7.30 %
Number of Long Tasks 12 13 171314215.43 %
Total Duration of Long Tasks 861 ms 955 ms 1.207 s955 ms1.008 s146 ms14.50 %
Browser metrics
CPU benchmark score 75 ms 67 ms 64 ms67 ms69 ms5 ms6.76 %
Page metrics
Cumulative Layout Shift 0.011 0 0.0110.0110.0080.00568.49 %
DOM elements 1252 1252 12521252125200.00 %
Document height 3418 3418 34183418341800.00 %
Total Requests 143 141 14314314210.66 %
HTML Requests 9 9 99900.00 %
JavaScript Requests 44 44 44444400.00 %
CSS Requests 15 15 15151500.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 4.9 MB 4.9 MB 4.9 MB4.9 MB4.9 MB546 B0.01 %
HTML Transfer Size 67.1 KB 67.1 KB 67.1 KB67.1 KB67.1 KB9 B0.01 %
JavaScript Transfer Size 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB637 B0.02 %
CSS Transfer Size 219.5 KB 219.5 KB 219.4 KB219.5 KB219.4 KB16 B0.01 %
Font Transfer Size 213.7 KB 213.7 KB 213.7 KB213.7 KB213.7 KB0 b0.00 %
JSON Transfer Size 7.3 KB 7.3 KB 7.3 KB7.3 KB7.3 KB15 B0.20 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 3.5 KB 3.7 KB 3.6 KB3.6 KB3.6 KB74 B2.02 %
SVG Transfer Size 9.0 KB 9.0 KB 9.0 KB9.0 KB9.0 KB1 B0.01 %
Total Content Size 9.6 MB 9.6 MB 9.6 MB9.6 MB9.6 MB2.3 KB0.02 %
HTML Content Size 354.1 KB 354.1 KB 354.1 KB354.1 KB354.1 KB0 b0.00 %
JavaScript Content Size 7.1 MB 7.0 MB 7.0 MB7.0 MB7.0 MB2.3 KB0.03 %
CSS Content Size 648.6 KB 648.6 KB 648.6 KB648.6 KB648.6 KB0 b0.00 %
Image Content Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB0 b0.00 %
Font Content Size 213.5 KB 213.5 KB 213.5 KB213.5 KB213.5 KB0 b0.00 %
JSON Content Size 8.8 KB 8.8 KB 8.8 KB8.8 KB8.8 KB0 b0.00 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 41 B 41 B 41 B41 B41 B0 b0.00 %
SVG Content Size 22.0 KB 22.0 KB 22.0 KB22.0 KB22.0 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB609 B0.03 %
Third Party Requests 67 65 67676611.42 %
First Party metrics
First Party Requests 76 76 76767600.00 %
First Party Total Transfer Size 3.2 MB 3.2 MB 3.2 MB3.2 MB3.2 MB187 B0.01 %
First Party Total Content Size 6.7 MB 6.7 MB 6.7 MB6.7 MB6.7 MB567 B0.01 %