Metrics per run

https://service-power.com.ua

Tested 2025-07-25 08:02:00 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.208 s 911 ms 2.408 s1.208 s1.509 s647 ms42.89 %
First Contentful Paint 1.612 s 1.852 s 3.068 s1.852 s2.177 s637 ms29.27 %
Largest Contentful Paint 1.696 s 1.852 s 3.332 s1.852 s2.293 s737 ms32.15 %
Interaction to Next Paint 176 ms 680 ms 248 ms248 ms368 ms223 ms60.48 %
Total Blocking Time 1.083 s 1.781 s 5.068 s1.781 s2.644 s1.738 s65.72 %
Cumulative Layout Shift 0.079 0.018 0.0730.0730.0570.02849.07 %
Timing metrics
First Paint 1.612 s 1.852 s 3.068 s1.852 s2.177 s637 ms29.27 %
First Contentful Paint 1.612 s 1.852 s 3.068 s1.852 s2.177 s637 ms29.27 %
Largest Contentful Paint 1.696 s 1.852 s 3.332 s1.852 s2.293 s737 ms32.15 %
Load Event End 5.291 s 6.504 s 7.851 s6.504 s6.549 s1.046 s15.97 %
Server Response Time 592 ms 563 ms 1.608 s592 ms921 ms486 ms52.76 %
TTFB 1.208 s 911 ms 2.408 s1.208 s1.509 s647 ms42.89 %
Page Load Time 5.289 s 6.498 s 7.846 s6.498 s6.544 s1.044 s15.96 %
First Visual Change 1.633 s 1.869 s 3.067 s1.869 s2.190 s628 ms28.67 %
Last Visual Change 7.400 s 8.642 s 10.667 s8.642 s8.903 s1.346 s15.12 %
Speed Index 1.922 s 2.192 s 3.506 s2.192 s2.540 s692 ms27.24 %
Visual Readiness 5.767 s 6.773 s 7.600 s6.773 s6.713 s750 ms11.16 %
Visual Complete 95 2.700 s 3.637 s 4.467 s3.637 s3.601 s722 ms20.04 %
Visual Complete 99 3.166 s 7.508 s 4.667 s4.667 s5.114 s1.801 s35.21 %
CPU metrics
Total Blocking Time 1.083 s 1.781 s 5.068 s1.781 s2.644 s1.738 s65.72 %
Max Potential FID 186 ms 326 ms 1.368 s326 ms627 ms527 ms84.14 %
Number of Long Tasks 24 21 392428828.12 %
Total Duration of Long Tasks 2.353 s 3.258 s 7.232 s3.258 s4.281 s2.119 s49.50 %
Browser metrics
CPU benchmark score 39 ms 50 ms 128 ms50 ms72 ms40 ms54.77 %
Page metrics
Cumulative Layout Shift 0.079 0.018 0.0730.0730.0570.02849.07 %
DOM elements 1053 1053 10531053105300.00 %
Document height 2727 2727 27272727272700.00 %
Total Requests 124 127 12712712611.12 %
HTML Requests 10 11 11111104.42 %
JavaScript Requests 43 43 43434300.00 %
CSS Requests 12 12 12121200.00 %
Font Requests 9 9 99900.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 2.9 MB 2.9 MB 2.9 MB2.9 MB2.9 MB1.7 KB0.06 %
HTML Transfer Size 113.8 KB 113.8 KB 113.8 KB113.8 KB113.8 KB3 B0.00 %
JavaScript Transfer Size 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB420 B0.02 %
CSS Transfer Size 131.9 KB 132.0 KB 131.9 KB131.9 KB131.9 KB4 B0.00 %
Font Transfer Size 613.4 KB 613.4 KB 613.4 KB613.4 KB613.4 KB15 B0.00 %
Favicon Transfer Size 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
JSON Transfer Size 49.7 KB 50.0 KB 50.0 KB50.0 KB49.9 KB119 B0.23 %
Plain Transfer Size 688 B 680 B 695 B688 B688 B6 B0.89 %
SVG Transfer Size 9.0 KB 9.0 KB 9.0 KB9.0 KB9.0 KB0 b0.00 %
Total Content Size 7.9 MB 7.9 MB 7.9 MB7.9 MB7.9 MB1.4 KB0.02 %
HTML Content Size 410.9 KB 410.9 KB 410.9 KB410.9 KB410.9 KB0 b0.00 %
JavaScript Content Size 5.9 MB 5.9 MB 5.9 MB5.9 MB5.9 MB177 B0.00 %
CSS Content Size 583.1 KB 583.1 KB 583.1 KB583.1 KB583.1 KB0 b0.00 %
Image Content Size 149.9 KB 153.1 KB 153.1 KB153.1 KB152.0 KB1.5 KB1.01 %
Font Content Size 611.3 KB 611.3 KB 611.3 KB611.3 KB611.3 KB0 b0.00 %
Favicon Content Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
JSON Content Size 267.4 KB 267.4 KB 267.4 KB267.4 KB267.4 KB0 b0.00 %
Plain Content Size 26 B 26 B 26 B26 B26 B0 b0.00 %
SVG Content Size 22.0 KB 22.0 KB 22.0 KB22.0 KB22.0 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 442.5 KB 442.6 KB 442.6 KB442.6 KB442.6 KB33 B0.01 %
Third Party Requests 54 55 55555500.86 %
First Party metrics
First Party Requests 70 72 72727111.32 %
First Party Total Transfer Size 2.5 MB 2.5 MB 2.5 MB2.5 MB2.5 MB1.7 KB0.07 %
First Party Total Content Size 6.3 MB 6.3 MB 6.3 MB6.3 MB6.3 MB1.4 KB0.02 %