Tested 2025-07-24 18:52:58 using Chrome 138.0.7204.49 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 48 |
| Total page size | 4.4 MB |
| Requests | 124 |
| Timing metrics | |
| TTFB | 1.870 s |
| First Paint | 2.076 s |
| Fully Loaded | 8.649 s |
| Google Web Vitals | |
| TTFB | 1.870 s |
| First Contentful Paint (FCP) | 2.076 s |
| Largest Contentful Paint (LCP) | 3.352 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time | 236 ms |
| Max Potential FID | 170 ms |
| CPU metrics | |
| CPU long tasks | 9 |
| CPU last long task happens at | 4.896 s |
| Visual Metrics | |
| First Visual Change | 2.100 s |
| Speed Index | 2.940 s |
| Visual Complete 85% | 3.266 s |
| Visual Complete 99% | 3.366 s |
| Last Visual Change | 3.500 s |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
| Title | Advice | Score |
|---|---|---|
| Page title (pageTitle) | The title is too long by 6 characters. The recommended max is 60 | 50 |
| Description: Use a title to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://connect.face...en_US/fbevents.js has a header content-security-policy that is 2278 characters long. https://connect.face...en_US/fbevents.js has a header permissions-policy that is 874 characters long. https://connect.face...g/277246648290105 has a header content-security-policy that is 2278 characters long. https://connect.face...g/277246648290105 has a header permissions-policy that is 874 characters long. https://www.facebook...ics/registration/ has a header content-security-policy that is 1633 characters long. https://www.facebook...ics/registration/ has a header permissions-policy that is 945 characters long. https://connect.face.../3028350477211394 has a header content-security-policy that is 2278 characters long. https://connect.face.../3028350477211394 has a header permissions-policy that is 874 characters long. https://www.facebook...register/trigger/ has a header content-security-policy that is 2118 characters long. https://www.facebook...register/trigger/ has a header permissions-policy that is 945 characters long. https://www.facebook...register/trigger/ has a header content-security-policy that is 2118 characters long. https://www.facebook...register/trigger/ has a header permissions-policy that is 945 characters long. https://connect.face....net/en_US/sdk.js has a header permissions-policy that is 874 characters long. https://connect.face....net/en_US/sdk.js has a header permissions-policy that is 874 characters long. | 86 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid too many third party requests (thirdParty) | The page do more requests to third party domains (66 requests and 1.8 MB) then first party (58 requests and 2.8 MB). The regex .*com.* was used to calculate first/third party requests. | 50 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 11 responses that sets a p3p header. There are 90 responses that sets both a max-age and expires header. There are 24 responses that sets a pragma no-cache header (that is a request header). There are 108 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Set a strict transport header to make sure the user always use HTTPS. (strictTransportSecurityHeader) | A strict transport header is set but miss out on setting includeSubDomainsThe max age is lower than six months. Increase it to get a better score. | 70 |
| Description: The HTTP Strict-Transport-Security response header (often abbreviated as HSTS) lets a web site tell browsers that it should only be accessed using HTTPS, instead of using HTTP. https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Strict-Transport-Security. | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 42% requests that are 3rd party (52 requests with a size of 1.2 MB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 15 social requests and uses 2 social tools. The page do 24 survelliance requests and uses 5 survelliance tools. The page do 7 tag-manager requests and uses 1 tag-manager tool. The page do 23 utility requests and uses 2 utility tools. The page do 5 ad requests and uses 2 ad tools. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Mazda в Україні - Купити Мазду у Києві 〚Автосалон〛 Мазда ВІДІ Скай |
| Width | 1423 |
| Height | 3713 |
| DOM elements | 1233 |
| Avg DOM depth | 12 |
| Max DOM depth | 20 |
| Iframes | 2 |
| Script tags | 36 |
| Local storage | 1.6 KB |
| Session storage | 194 B |
| Network Information API | 4g |
| Resource Hints |
|---|
| preconnect |
| https://www.googletagmanager.com/ |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Microsoft ASP.NET | 100 | Web frameworks |
| Azure Front Door | 100 | Load balancers |
| Azure | 100 | PaaS |
| Nginx | 100 | Web servers Reverse proxies |
| HSTS | 100 | Security |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Social |
|---|
| TikTok |
| Survelliance |
| Google Tag Manager |
| Other Google APIs/SDKs |
| Google Fonts |
| Google/Doubleclick Ads |
| Tag-manager |
| Google Tag Manager |
| Utility |
| Other Google APIs/SDKs |
| Clarity |
| Cdn |
| Google Fonts |
| Ad |
| Google/Doubleclick Ads |
| Bing Ads |
| Visual Metrics | |
|---|---|
| First Visual Change | 2.100 s |
| Speed Index | 2.940 s |
| Visual Complete 85% | 3.266 s |
| Visual Complete 95% | 3.266 s |
| Visual Complete 99% | 3.366 s |
| Last Visual Change | 3.500 s |
| Visual Readiness | 1.400 s |
| Navigation Timing | |
|---|---|
| backEndTime | 1.870 s |
| domContentLoadedTime | 2.421 s |
| domInteractiveTime | 2.420 s |
| domainLookupTime | 0 ms |
| frontEndTime | 3.027 s |
| pageDownloadTime | 49 ms |
| pageLoadTime | 4.946 s |
| redirectionTime | 968 ms |
| serverConnectionTime | 0 ms |
| serverResponseTime | 943 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 1.870 s |
| First Contentful Paint (FCP) | 2.076 s |
| Largest Contentful Paint (LCP) | 3.352 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time (TBT) | 236 ms |
| Extra timings | |
|---|---|
| TTFB | 1.870 s |
| First Paint | 2.076 s |
| Load Event End | 4.948 s |
| Fully loaded | 8.649 s |
| User Timing marks | |
|---|---|
| Zone | 2.759 s |
| Zone:ZoneAwarePromise | 2.760 s |
| Zone:toString | 2.760 s |
| Zone:util | 2.760 s |
| Zone:legacy | 2.761 s |
| Zone:timers | 2.761 s |
| Zone:requestAnimationFrame | 2.761 s |
| Zone:blocking | 2.761 s |
| Zone:EventTarget | 2.761 s |
| Zone:MutationObserver | 2.762 s |
| Zone:IntersectionObserver | 2.762 s |
| Zone:FileReader | 2.762 s |
| Zone:on_property | 2.762 s |
| Zone:customElements | 2.790 s |
| Zone:XHR | 2.791 s |
| Zone:geolocation | 2.791 s |
| Zone:PromiseRejectionEvent | 2.791 s |
| Zone:queueMicrotask | 2.791 s |
| User Timing measures | ||
|---|---|---|
| Name | Start time | Duration |
| Zone | 2.759 s | 0 ms |
| Zone:ZoneAwarePromise | 2.760 s | 1 ms |
| Zone:toString | 2.760 s | 0 ms |
| Zone:util | 2.760 s | 1 ms |
| Zone:legacy | 2.761 s | 0 ms |
| Zone:timers | 2.761 s | 0 ms |
| Zone:requestAnimationFrame | 2.761 s | 0 ms |
| Zone:blocking | 2.761 s | 0 ms |
| Zone:EventTarget | 2.761 s | 1 ms |
| Zone:MutationObserver | 2.762 s | 0 ms |
| Zone:IntersectionObserver | 2.762 s | 0 ms |
| Zone:FileReader | 2.762 s | 0 ms |
| Zone:on_property | 2.762 s | 28 ms |
| Zone:customElements | 2.790 s | 0 ms |
| Zone:XHR | 2.791 s | 0 ms |
| Zone:geolocation | 2.791 s | 0 ms |
| Zone:PromiseRejectionEvent | 2.791 s | 0 ms |
| Zone:queueMicrotask | 2.791 s | 0 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img src="/uploads/media/dc_site/0025/74/21b9897c1b62f16ced8ed10a0204061599ea5ab9.jpeg" alt="СПЕЦІАЛЬНА ПРОПОЗИЦІЯ" loading="eager" data-sizes="100vw" height="400px" width="1350" class="img-height-mobile" style="width: 1350px;"> |
| Render time | 3.352 s |
| Element render delay | 212 ms |
| TTFB | 1.870 s |
| Resource delay | 1.122 s |
| Resource load duration | 149 ms |
| Load time | 3.145 s |
| URL | https://mazda-vidi.c...061599ea5ab9.webp |
| Size (width*height) | 596700 |
| DOM path | |
| div > div > div > main > section#mainSlider > div > div:eq(0) > div > div:eq(1) > a > picture > img> div > div > div > main > section#mainSlider > div > div:eq(0) > div > div:eq(1) > a > picture > img> | |
0.00040 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00040 | <svg width="32" height="34" viewBox="0 0 32 34" fill="none" xmlns="http://www.w3.org/2000/svg"></svg>,<button type="button" aria-label="next" class="main-slider__next"></button> |
| body > div > div > div > main > section#mainSlider > div > div:eq(1) > button:eq(0) > svg,body > div > div > div > main > section#mainSlider > div > div:eq(1) > button:eq(1) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 144.8 ms | 247.7 ms | 1.5 ms | 1.5 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=G-VJ17MMJZ8Q&cx=c>m=45He57m3v830881998za200&tag_exp=101509157~103116026~103200004~103233427~104573694~104684208~104684211 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-VJ17MMJZ8Q&cx=c>m=45He57m3v830881998za200&tag_exp=101509157~103116026~103200004~103233427~104573694~104684208~104684211 | ||||
| https://www.googletagmanager.com/gtag/js?id=G-MWEBN67BG3&cx=c>m=45He57m3v830881998za200&tag_exp=101509157~103116026~103200004~103233427~104573694~104684208~104684211 | ||||
Forced Style And Layout Duration: 10 ms Invoker: https://www.googletagmanager.com/gtag/js?id=G-MWEBN67BG3&cx=c>m=45He57m3v830881998za200&tag_exp=101509157~103116026~103200004~103233427~104573694~104684208~104684211 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 33.8 ms | 139.9 ms | 1 ms | 1 ms | 0 ms |
| https://analytics.tiktok.com/i18n/pixel/static/main.MTc3NWUxZTAxMQ.js | ||||
Invoker: https://analytics.tiktok.com/i18n/pixel/static/main.MTc3NWUxZTAxMQ.js | ||||
| https://www.clarity.ms/s/0.8.19/clarity.js | ||||
Invoker: https://www.clarity.ms/s/0.8.19/clarity.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 24.8 ms | 75.2 ms | 0.2 ms | 0 ms | 0.2 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-K65DB8M | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 23.2 ms | 119 ms | 0.1 ms | 0 ms | 0.1 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 12.9 ms | 155.6 ms | 2.2 ms | 0.5 ms | 1.7 ms |
| https://mazda-vidi.com.ua/dist/prod/dcsite/mazda/js/710.js | ||||
Invoker: https://mazda-vidi.com.ua/dist/prod/dcsite/mazda/js/710.js | ||||
| https://script.ringostat.com/v4/1d/1debb0ecf21d14c81dc6f0e663cb236b11998b06.js | ||||
Invoker: https://script.ringostat.com/v4/1d/1debb0ecf21d14c81dc6f0e663cb236b11998b06.js | ||||
| https://connect.facebook.net/signals/config/3028350477211394?v=2.9.220&r=stable&domain=mazda-vidi.com.ua&hme=6531127cc5702b048f1a4e2975833edefec3a60f8f391fe8ffb9a77b3d2626d1&ex_m=83%2C143%2C124%2C18%2C117%2C58%2C40%2C118%2C64%2C57%2C131%2C72%2C13%2C82%2C26%2C112%2C103%2C62%2C65%2C111%2C128%2C91%2C133%2C7%2C3%2C4%2C6%2C5%2C2%2C73%2C81%2C134%2C206%2C155%2C52%2C211%2C208%2C209%2C45%2C170%2C25%2C61%2C215%2C214%2C158%2C28%2C51%2C8%2C54%2C77%2C78%2C79%2C84%2C107%2C27%2C24%2C110%2C106%2C105%2C125%2C63%2C127%2C126%2C41%2C108%2C50%2C100%2C12%2C130%2C37%2C197%2C199%2C165%2C21%2C22%2C23%2C15%2C16%2C36%2C33%2C34%2C68%2C74%2C76%2C89%2C116%2C119%2C38%2C90%2C19%2C17%2C94%2C59%2C31%2C121%2C120%2C122%2C113%2C20%2C30%2C49%2C88%2C129%2C29%2C180%2C151%2C86%2C109%2C67%2C98%2C44%2C39%2C96%2C97%2C102%2C48%2C14%2C104%2C95%2C55%2C43%2C46%2C0%2C80%2C132%2C1%2C101%2C11%2C99%2C255%2C195%2C141%2C183%2C176%2C9%2C47%2C75%2C53%2C123%2C56%2C93%2C71%2C70%2C42%2C114%2C69%2C66%2C60%2C92%2C85%2C35%2C115%2C32%2C87%2C10%2C135%2C221%2C220%2C222%2C227%2C228%2C229%2C225%2C217%2C157%2C193%2C216%2C218%2C257%2C196%2C144%2C187%2C172%2C153%2C254%2C138%2C161%2C145%2C178%2C152%2C207%2C136%2C185 | ||||
Invoker: https://connect.facebook.net/signals/config/3028350477211394?v=2.9.220&r=stable&domain=mazda-vidi.com.ua&hme=6531127cc5702b048f1a4e2975833edefec3a60f8f391fe8ffb9a77b3d2626d1&ex_m=83%2C143%2C124%2C18%2C117%2C58%2C40%2C118%2C64%2C57%2C131%2C72%2C13%2C82%2C26%2C112%2C103%2C62%2C65%2C111%2C128%2C91%2C133%2C7%2C3%2C4%2C6%2C5%2C2%2C73%2C81%2C134%2C206%2C155%2C52%2C211%2C208%2C209%2C45%2C170%2C25%2C61%2C215%2C214%2C158%2C28%2C51%2C8%2C54%2C77%2C78%2C79%2C84%2C107%2C27%2C24%2C110%2C106%2C105%2C125%2C63%2C127%2C126%2C41%2C108%2C50%2C100%2C12%2C130%2C37%2C197%2C199%2C165%2C21%2C22%2C23%2C15%2C16%2C36%2C33%2C34%2C68%2C74%2C76%2C89%2C116%2C119%2C38%2C90%2C19%2C17%2C94%2C59%2C31%2C121%2C120%2C122%2C113%2C20%2C30%2C49%2C88%2C129%2C29%2C180%2C151%2C86%2C109%2C67%2C98%2C44%2C39%2C96%2C97%2C102%2C48%2C14%2C104%2C95%2C55%2C43%2C46%2C0%2C80%2C132%2C1%2C101%2C11%2C99%2C255%2C195%2C141%2C183%2C176%2C9%2C47%2C75%2C53%2C123%2C56%2C93%2C71%2C70%2C42%2C114%2C69%2C66%2C60%2C92%2C85%2C35%2C115%2C32%2C87%2C10%2C135%2C221%2C220%2C222%2C227%2C228%2C229%2C225%2C217%2C157%2C193%2C216%2C218%2C257%2C196%2C144%2C187%2C172%2C153%2C254%2C138%2C161%2C145%2C178%2C152%2C207%2C136%2C185 | ||||
| https://crm-connector2.vidi.ua:33443/assets/js/su-chat-widget.js | ||||
Invoker: https://crm-connector2.vidi.ua:33443/assets/js/su-chat-widget.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.6 ms | 51.5 ms | 0.3 ms | 0.3 ms | 0 ms |
| https://mazda-vidi.com.ua/dist/prod/dcsite/mazda/js/mazda.js?v1.4.720 | ||||
Invoker: https://mazda-vidi.com.ua/dist/prod/dcsite/mazda/js/mazda.js?v1.4.720 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 149.9 ms | 26.7 ms | 0.1 ms | 26.6 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 58.1 ms | 0.4 ms | 0.3 ms | 0.1 ms |
| https://connect.facebook.net/signals/config/277246648290105?v=2.9.220&r=stable&domain=mazda-vidi.com.ua&hme=6531127cc5702b048f1a4e2975833edefec3a60f8f391fe8ffb9a77b3d2626d1&ex_m=83%2C143%2C124%2C18%2C117%2C58%2C40%2C118%2C64%2C57%2C131%2C72%2C13%2C82%2C26%2C112%2C103%2C62%2C65%2C111%2C128%2C91%2C133%2C7%2C3%2C4%2C6%2C5%2C2%2C73%2C81%2C134%2C206%2C155%2C52%2C211%2C208%2C209%2C45%2C170%2C25%2C61%2C215%2C214%2C158%2C28%2C51%2C8%2C54%2C77%2C78%2C79%2C84%2C107%2C27%2C24%2C110%2C106%2C105%2C125%2C63%2C127%2C126%2C41%2C108%2C50%2C100%2C12%2C130%2C37%2C197%2C199%2C165%2C21%2C22%2C23%2C15%2C16%2C36%2C33%2C34%2C68%2C74%2C76%2C89%2C116%2C119%2C38%2C90%2C19%2C17%2C94%2C59%2C31%2C121%2C120%2C122%2C113%2C20%2C30%2C49%2C88%2C129%2C29%2C180%2C151%2C86%2C109%2C67%2C98%2C44%2C39%2C96%2C97%2C102%2C48%2C14%2C104%2C95%2C55%2C43%2C46%2C0%2C80%2C132%2C1%2C101%2C11%2C99%2C255%2C195%2C141%2C183%2C176%2C9%2C47%2C75%2C53%2C123%2C56%2C93%2C71%2C70%2C42%2C114%2C69%2C66%2C60%2C92%2C85%2C35%2C115%2C32%2C87%2C10%2C135 | ||||
Invoker: https://connect.facebook.net/signals/config/277246648290105?v=2.9.220&r=stable&domain=mazda-vidi.com.ua&hme=6531127cc5702b048f1a4e2975833edefec3a60f8f391fe8ffb9a77b3d2626d1&ex_m=83%2C143%2C124%2C18%2C117%2C58%2C40%2C118%2C64%2C57%2C131%2C72%2C13%2C82%2C26%2C112%2C103%2C62%2C65%2C111%2C128%2C91%2C133%2C7%2C3%2C4%2C6%2C5%2C2%2C73%2C81%2C134%2C206%2C155%2C52%2C211%2C208%2C209%2C45%2C170%2C25%2C61%2C215%2C214%2C158%2C28%2C51%2C8%2C54%2C77%2C78%2C79%2C84%2C107%2C27%2C24%2C110%2C106%2C105%2C125%2C63%2C127%2C126%2C41%2C108%2C50%2C100%2C12%2C130%2C37%2C197%2C199%2C165%2C21%2C22%2C23%2C15%2C16%2C36%2C33%2C34%2C68%2C74%2C76%2C89%2C116%2C119%2C38%2C90%2C19%2C17%2C94%2C59%2C31%2C121%2C120%2C122%2C113%2C20%2C30%2C49%2C88%2C129%2C29%2C180%2C151%2C86%2C109%2C67%2C98%2C44%2C39%2C96%2C97%2C102%2C48%2C14%2C104%2C95%2C55%2C43%2C46%2C0%2C80%2C132%2C1%2C101%2C11%2C99%2C255%2C195%2C141%2C183%2C176%2C9%2C47%2C75%2C53%2C123%2C56%2C93%2C71%2C70%2C42%2C114%2C69%2C66%2C60%2C92%2C85%2C35%2C115%2C32%2C87%2C10%2C135 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 49.6 ms | 0.8 ms | 0.8 ms | 0 ms |
| https://mazda-vidi.com.ua/dist/prod/dcsite/mazda/js/mazda.js?v1.4.720 | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://mazda-vidi.com.ua/dist/prod/dcsite/mazda/js/mazda.js?v1.4.720 | ||||
Forced Style And Layout Duration: 1 ms Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 58.1 ms | 0.3 ms | 0.3 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=G-VJ17MMJZ8Q&cx=c>m=45He57m3v830881998za200&tag_exp=101509157~103116026~103200004~103233427~104573694~104684208~104684211 | ||||
Invoker: Promise.resolve | ||||
| https://www.googletagmanager.com/gtag/js?id=G-MWEBN67BG3&cx=c>m=45He57m3v830881998za200&tag_exp=101509157~103116026~103200004~103233427~104573694~104684208~104684211 | ||||
Invoker: Promise.resolve | ||||
| https://crm-connector2.vidi.ua:33443/assets/js/polyfills.js | ||||
Invoker: https://crm-connector2.vidi.ua:33443/assets/js/polyfills.js | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 10 |
| Frames | 8 |
| JSEventListeners | 857 |
| LayoutObjects | 956 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 11941 |
| Resources | 88 |
| ContextLifecycleStateObservers | 32 |
| V8PerContextDatas | 6 |
| WorkerGlobalScopes | 1 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 11 |
| AdSubframes | 0 |
| DetachedScriptStates | 3 |
| ArrayBufferContents | 29 |
| LayoutCount | 32 |
| RecalcStyleCount | 61 |
| LayoutDuration | 33 |
| RecalcStyleDuration | 41 |
| DevToolsCommandDuration | 28 |
| ScriptDuration | 1366 |
| V8CompileDuration | 4 |
| TaskDuration | 2129 |
| TaskOtherDuration | 658 |
| ThreadTime | 2 |
| ProcessTime | 3 |
| JSHeapUsedSize | 27918264 |
| JSHeapTotalSize | 50069504 |
| FirstMeaningfulPaint | 2075 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 124 |
| Total domains | 21 |
| Total transfer size | 4.4 MB |
| Total content size | 8.2 MB |
| Responses missing compression | 48 |
| Number of cookies | 5 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 102 |
| 204 | 13 |
| 301 | 1 |
| 302 | 8 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://crm-connecto...su-chat-widget.js | javascript | 1.2 MB | 1.2 MB |
| https://mazda-vidi.c...b84d0c9b0bc9.webp | image | 298.2 KB | 297.6 KB |
| https://mazda-vidi.c...ea08a00ca9af.webp | image | 265.1 KB | 264.6 KB |
| https://mazda-vidi.c...f2c3b08fdc9c.webp | image | 240.1 KB | 239.6 KB |
| https://mazda-vidi.c...061599ea5ab9.webp | image | 210.4 KB | 209.8 KB |
| https://mazda-vidi.c...7583807cb35b.webp | image | 205.0 KB | 204.5 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 156.9 KB | 490.5 KB |
| https://script.ringo...cb236b11998b06.js | javascript | 144.5 KB | 459.7 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 134.3 KB | 437.3 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 131.5 KB | 384.9 KB |
| https://www.googleta...nager.com/gtag/js | javascript | 130.3 KB | 377.9 KB |
| https://fonts.gstati...dg-IuiaDsNc.woff2 | font | 125.4 KB | 125.3 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 100.9 KB | 286.9 KB |
| https://crm-connecto...u-chat-widget.css | css | 91.3 KB | 91.1 KB |
| https://loyalty.vidi...s/prod.cor.min.js | javascript | 88.0 KB | 262.6 KB |
| https://analytics.ti...MTc3NWUxZTAxMQ.js | javascript | 79.5 KB | 343.3 KB |
| https://connect.face...en_US/fbevents.js | javascript | 75.8 KB | 295.1 KB |
| https://connect.face....net/en_US/sdk.js | javascript | 73.7 KB | 249.3 KB |
| https://mazda-vidi.c...mazda/favicon.ico | favicon | 70.3 KB | 69.9 KB |
| https://mazda-vidi.c...mazda/js/mazda.js | javascript | 61.1 KB | 195.0 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 257 B | 86.5 KB | 372.5 KB | 9 |
| css | 0 b | 218.1 KB | 649.2 KB | 14 |
| javascript | 327 B | 2.6 MB | 5.6 MB | 36 |
| image | 0 b | 1.2 MB | 1.2 MB | 20 |
| font | 0 b | 244.0 KB | 243.2 KB | 3 |
| svg | 0 b | 9.0 KB | 22.0 KB | 2 |
| plain | 2.6 KB | 3.3 KB | 26 B | 20 |
| json | 534 B | 7.5 KB | 9.5 KB | 9 |
| other | 0 b | 0 b | 0 b | 1 |
| favicon | 0 b | 70.3 KB | 69.9 KB | 1 |
| Total | 3.7 KB | 4.4 MB | 8.2 MB | 115 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| mazda-vidi.com.ua | 6.681 s | 1.7 MB | 2.3 MB | 32 |
| crm-connector2.vidi.ua | 1.214 s | 1.3 MB | 1.3 MB | 6 |
| connect.facebook.net | 496 ms | 169.9 KB | 652.0 KB | 5 |
| loyalty.vidi.ua | 4.853 s | 207.7 KB | 826.3 KB | 27 |
| www.googletagmanager.com | 215 ms | 655.8 KB | 1.9 MB | 7 |
| www.google.com | 54 ms | 0 b | 0 b | 1 |
| www.clarity.ms | 753 ms | 63.5 KB | 147.0 KB | 5 |
| script.ringostat.com | 307 ms | 144.5 KB | 459.7 KB | 1 |
| analytics.tiktok.com | 881 ms | 124.0 KB | 503.4 KB | 5 |
| fonts.googleapis.com | 34 ms | 811 B | 569 B | 1 |
| www.facebook.com | 521 ms | 424 B | 201 B | 5 |
| www.google.de | 100 ms | 126 B | 84 B | 2 |
| region1.analytics.google.com | 484 ms | N/A | 0 b | 2 |
| stats.g.doubleclick.net | 46 ms | 606 B | 0 b | 2 |
| analytics.ringostat.net | 586 ms | 243 B | 243 B | 2 |
| callback.ringostat.net | 251 ms | 96 B | 85 B | 1 |
| analytics-ipv6.tiktokw.us | 163 ms | 790 B | 0 b | 1 |
| d.clarity.ms | 2.294 s | 46 B | 26 B | 9 |
| fonts.gstatic.com | 7 ms | 125.4 KB | 125.3 KB | 1 |
| c.clarity.ms | 650 ms | 1.1 KB | 126 B | 6 |
| c.bing.com | 560 ms | N/A | 0 b | 3 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 8 minutes | 1 year |
| Last modified | 0 seconds | 11 weeks | 2 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 1.1 KB | 3 |
| font | 0 b | 0 |
| favicon | 70.3 KB | 1 |
| plain | 0 b | 4 |
| Total | 71.3 KB | 12 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 27.0 KB | 7 |
| css | 72.8 KB | 9 |
| javascript | 633.0 KB | 22 |
| image | 1.2 MB | 17 |
| font | 125.4 KB | 1 |
| json | 7.5 KB | 9 |
| plain | 3.2 KB | 18 |
