Metrics per run

https://landrover-vidi.com

Tested 2025-07-25 07:52:29 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 3.152 s 3.221 s 3.098 s3.152 s3.157 s50 ms1.59 %
First Contentful Paint 3.588 s 3.536 s 3.448 s3.536 s3.524 s58 ms1.64 %
Largest Contentful Paint 3.608 s 3.604 s 3.888 s3.608 s3.700 s133 ms3.59 %
Interaction to Next Paint 128 ms 104 ms NaN s116 ms116 ms12 ms10.34 %
Total Blocking Time 293 ms 304 ms 341 ms304 ms313 ms21 ms6.57 %
Cumulative Layout Shift 0.503 0.56 0.5030.5030.5220.0265.08 %
Timing metrics
First Paint 3.588 s 3.536 s 3.448 s3.536 s3.524 s58 ms1.64 %
First Contentful Paint 3.588 s 3.536 s 3.448 s3.536 s3.524 s58 ms1.64 %
Largest Contentful Paint 3.608 s 3.604 s 3.888 s3.608 s3.700 s133 ms3.59 %
Load Event End 7.292 s 8.431 s 7.515 s7.515 s7.746 s493 ms6.36 %
Server Response Time 2.679 s 2.676 s 2.704 s2.679 s2.686 s13 ms0.47 %
TTFB 3.152 s 3.221 s 3.098 s3.152 s3.157 s50 ms1.59 %
Page Load Time 7.289 s 8.428 s 7.511 s7.511 s7.743 s493 ms6.37 %
First Visual Change 3.600 s 3.533 s 3.516 s3.533 s3.550 s36 ms1.02 %
Last Visual Change 11.000 s 11.466 s 10.919 s11.000 s11.128 s241 ms2.17 %
Speed Index 6.050 s 6.216 s 6.032 s6.050 s6.099 s83 ms1.36 %
Visual Readiness 7.400 s 7.933 s 7.403 s7.403 s7.579 s251 ms3.31 %
Visual Complete 95 10.900 s 11.366 s 10.817 s10.900 s11.028 s242 ms2.19 %
Visual Complete 99 11.000 s 11.466 s 10.919 s11.000 s11.128 s241 ms2.17 %
CPU metrics
Total Blocking Time 293 ms 304 ms 341 ms304 ms313 ms21 ms6.57 %
Max Potential FID 154 ms 140 ms 127 ms140 ms140 ms11 ms7.86 %
Number of Long Tasks 13 12 12121203.82 %
Total Duration of Long Tasks 961 ms 929 ms 960 ms960 ms950 ms15 ms1.56 %
Browser metrics
CPU benchmark score 66 ms 64 ms 69 ms66 ms66 ms2 ms3.10 %
Page metrics
Cumulative Layout Shift 0.503 0.56 0.5030.5030.5220.0265.08 %
DOM elements 1886 1886 18861886188600.00 %
Document height 4380 4380 43804380438000.00 %
Total Requests 153 152 15815315431.70 %
HTML Requests 10 10 12101118.84 %
JavaScript Requests 44 44 45444401.06 %
CSS Requests 12 12 12121200.00 %
Font Requests 10 10 10101000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 5.6 MB 5.6 MB 5.6 MB5.6 MB5.6 MB593 B0.01 %
HTML Transfer Size 69.1 KB 69.1 KB 70.0 KB69.1 KB69.4 KB478 B0.67 %
JavaScript Transfer Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB116 B0.01 %
CSS Transfer Size 134.9 KB 134.9 KB 134.9 KB134.9 KB134.9 KB4 B0.00 %
Font Transfer Size 587.9 KB 587.7 KB 588.1 KB587.9 KB587.9 KB162 B0.03 %
Favicon Transfer Size 2.3 KB 2.3 KB 2.3 KB2.3 KB2.3 KB0 b0.00 %
JSON Transfer Size 53.1 KB 53.1 KB 53.1 KB53.1 KB53.1 KB5 B0.01 %
Plain Transfer Size 1.2 KB 1.2 KB 1.3 KB1.2 KB1.2 KB17 B1.35 %
SVG Transfer Size 14.6 KB 14.6 KB 14.7 KB14.6 KB14.7 KB1 B0.01 %
Total Content Size 11.0 MB 11.0 MB 11.0 MB11.0 MB11.0 MB1.2 KB0.01 %
HTML Content Size 402.9 KB 402.9 KB 404.1 KB402.9 KB403.3 KB571 B0.14 %
JavaScript Content Size 6.5 MB 6.5 MB 6.5 MB6.5 MB6.5 MB998 B0.01 %
CSS Content Size 586.4 KB 586.4 KB 586.4 KB586.4 KB586.4 KB0 b0.00 %
Image Content Size 2.6 MB 2.6 MB 2.6 MB2.6 MB2.6 MB36 B0.00 %
Font Content Size 585.5 KB 585.5 KB 585.5 KB585.5 KB585.5 KB0 b0.00 %
Favicon Content Size 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
JSON Content Size 278.5 KB 278.5 KB 278.5 KB278.5 KB278.5 KB0 b0.00 %
Plain Content Size 350 B 350 B 350 B350 B350 B0 b0.00 %
SVG Content Size 29.0 KB 29.0 KB 29.0 KB29.0 KB29.0 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB560 B0.02 %
Third Party Requests 101 100 10610110232.56 %
First Party metrics
First Party Requests 52 52 52525200.00 %
First Party Total Transfer Size 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB33 B0.00 %
First Party Total Content Size 3.8 MB 3.8 MB 3.8 MB3.8 MB3.8 MB0 b0.00 %