Metrics per run

https://landrover-vidi.com

Tested 2025-07-24 18:51:17 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 3.070 s 3.574 s 3.246 s3.246 s3.297 s209 ms6.34 %
First Contentful Paint 3.408 s 3.912 s 3.628 s3.628 s3.649 s206 ms5.65 %
Largest Contentful Paint 3.908 s 4.080 s 3.828 s3.908 s3.939 s105 ms2.67 %
Interaction to Next Paint 136 ms 192 ms 128 ms136 ms152 ms28 ms18.73 %
Total Blocking Time 332 ms 419 ms 344 ms344 ms365 ms38 ms10.55 %
Cumulative Layout Shift 0.866 0.925 0.8820.8820.8910.0252.83 %
Timing metrics
First Paint 3.408 s 3.912 s 3.628 s3.628 s3.649 s206 ms5.65 %
First Contentful Paint 3.408 s 3.912 s 3.628 s3.628 s3.649 s206 ms5.65 %
Largest Contentful Paint 3.908 s 4.080 s 3.828 s3.908 s3.939 s105 ms2.67 %
Load Event End 6.009 s 6.575 s 6.434 s6.434 s6.339 s241 ms3.79 %
Server Response Time 2.608 s 2.928 s 2.731 s2.731 s2.756 s132 ms4.78 %
TTFB 3.070 s 3.574 s 3.246 s3.246 s3.297 s209 ms6.34 %
Page Load Time 6.006 s 6.569 s 6.431 s6.431 s6.335 s240 ms3.78 %
First Visual Change 3.433 s 3.938 s 3.666 s3.666 s3.679 s206 ms5.61 %
Last Visual Change 10.833 s 11.445 s 11.333 s11.333 s11.204 s266 ms2.37 %
Speed Index 5.936 s 6.558 s 6.281 s6.281 s6.258 s254 ms4.07 %
Visual Readiness 7.400 s 7.507 s 7.667 s7.507 s7.525 s110 ms1.46 %
Visual Complete 95 10.733 s 11.345 s 11.233 s11.233 s11.104 s266 ms2.40 %
Visual Complete 99 10.833 s 11.445 s 11.333 s11.333 s11.204 s266 ms2.37 %
CPU metrics
Total Blocking Time 332 ms 419 ms 344 ms344 ms365 ms38 ms10.55 %
Max Potential FID 177 ms 166 ms 208 ms177 ms184 ms18 ms9.68 %
Number of Long Tasks 11 13 12121216.80 %
Total Duration of Long Tasks 889 ms 1.128 s 989 ms989 ms1.002 s98 ms9.78 %
Browser metrics
CPU benchmark score 67 ms 73 ms 69 ms69 ms70 ms2 ms3.58 %
Page metrics
Cumulative Layout Shift 0.866 0.925 0.8820.8820.8910.0252.83 %
DOM elements 1885 1885 18851885188500.00 %
Document height 4380 4380 43804380438000.00 %
Total Requests 152 155 15215215310.92 %
HTML Requests 10 10 10101000.00 %
JavaScript Requests 44 44 44444400.00 %
CSS Requests 12 12 12121200.00 %
Font Requests 10 10 10101000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 5.6 MB 5.6 MB 5.6 MB5.6 MB5.6 MB343 B0.01 %
HTML Transfer Size 69.1 KB 69.1 KB 69.1 KB69.1 KB69.1 KB5 B0.01 %
JavaScript Transfer Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB80 B0.00 %
CSS Transfer Size 134.9 KB 134.9 KB 134.9 KB134.9 KB134.9 KB11 B0.01 %
Font Transfer Size 587.9 KB 588.1 KB 587.2 KB587.9 KB587.7 KB393 B0.07 %
Favicon Transfer Size 2.3 KB 2.3 KB 2.3 KB2.3 KB2.3 KB0 b0.02 %
JSON Transfer Size 53.1 KB 53.1 KB 53.1 KB53.1 KB53.1 KB9 B0.02 %
Plain Transfer Size 1.2 KB 1.3 KB 1.2 KB1.2 KB1.2 KB18 B1.44 %
SVG Transfer Size 14.6 KB 14.7 KB 14.6 KB14.6 KB14.7 KB1 B0.01 %
Total Content Size 11.0 MB 11.0 MB 11.0 MB11.0 MB11.0 MB40 B0.00 %
HTML Content Size 402.9 KB 402.9 KB 402.9 KB402.9 KB402.9 KB0 b0.00 %
JavaScript Content Size 6.5 MB 6.5 MB 6.5 MB6.5 MB6.5 MB40 B0.00 %
CSS Content Size 586.4 KB 586.4 KB 586.4 KB586.4 KB586.4 KB0 b0.00 %
Image Content Size 2.6 MB 2.6 MB 2.6 MB2.6 MB2.6 MB0 b0.00 %
Font Content Size 585.5 KB 585.5 KB 585.5 KB585.5 KB585.5 KB0 b0.00 %
Favicon Content Size 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
JSON Content Size 278.5 KB 278.5 KB 278.5 KB278.5 KB278.5 KB0 b0.00 %
Plain Content Size 350 B 350 B 350 B350 B350 B0 b0.00 %
SVG Content Size 29.0 KB 29.0 KB 29.0 KB29.0 KB29.0 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB323 B0.01 %
Third Party Requests 100 103 10010010111.40 %
First Party metrics
First Party Requests 52 52 52525200.00 %
First Party Total Transfer Size 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB28 B0.00 %
First Party Total Content Size 3.8 MB 3.8 MB 3.8 MB3.8 MB3.8 MB0 b0.00 %