Metrics per run

https://dzhurynskyi.com

Tested 2025-07-25 12:03:41 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric12MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 453 ms 540 ms497 ms497 ms44 ms8.76 %
First Contentful Paint 772 ms 1.316 s1.044 s1.044 s272 ms26.05 %
Largest Contentful Paint 1.244 s 2.036 s1.640 s1.640 s396 ms24.15 %
Interaction to Next Paint 192 ms 544 ms368 ms368 ms176 ms47.83 %
Total Blocking Time 577 ms 120.737 s60.657 s60.657 s60.080 s99.05 %
Cumulative Layout Shift 0.001 0.0010.0010.00100.00 %
Timing metrics
First Paint 772 ms 1.316 s1.044 s1.044 s272 ms26.05 %
First Contentful Paint 772 ms 1.316 s1.044 s1.044 s272 ms26.05 %
Largest Contentful Paint 1.244 s 2.036 s1.640 s1.640 s396 ms24.15 %
Load Event End 3.935 s 8.196 s6.066 s6.066 s2.131 s35.12 %
Server Response Time 342 ms 378 ms360 ms360 ms18 ms5.00 %
TTFB 453 ms 540 ms497 ms497 ms44 ms8.76 %
Page Load Time 3.935 s 8.196 s6.066 s6.066 s2.131 s35.12 %
First Visual Change 800 ms 1.300 s1.050 s1.050 s250 ms23.81 %
Last Visual Change 1.266 s 2.533 s1.900 s1.900 s634 ms33.35 %
Speed Index 1.209 s 1.948 s1.579 s1.579 s370 ms23.41 %
Visual Readiness 466 ms 1.233 s850 ms850 ms384 ms45.14 %
Visual Complete 95 1.266 s 2.533 s1.900 s1.900 s634 ms33.35 %
Visual Complete 99 1.266 s 2.533 s1.900 s1.900 s634 ms33.35 %
CPU metrics
Total Blocking Time 577 ms 120.737 s60.657 s60.657 s60.080 s99.05 %
Max Potential FID 256 ms 92.523 s46.390 s46.390 s46.134 s99.45 %
Number of Long Tasks 15 332424937.50 %
Total Duration of Long Tasks 1.400 s 122.830 s62.115 s62.115 s60.715 s97.75 %
Browser metrics
CPU benchmark score 57 ms 192 ms125 ms125 ms68 ms54.22 %
Page metrics
Cumulative Layout Shift 0.001 0.0010.0010.00100.00 %
DOM elements 283 28328328300.00 %
Document height 4004 40044004400400.00 %
Total Requests 71 70717110.71 %
HTML Requests 5 55500.00 %
JavaScript Requests 18 18181800.00 %
CSS Requests 11 11111100.00 %
Font Requests 3 33300.00 %
HTTP Errors 0 0000N/A
Total Transfer Size 3.6 MB 3.6 MB3.6 MB3.6 MB9 B0.00 %
HTML Transfer Size 32.4 KB 32.4 KB32.4 KB32.4 KB0 b0.00 %
JavaScript Transfer Size 721.3 KB 721.4 KB721.4 KB721.4 KB10 B0.00 %
CSS Transfer Size 79.8 KB 79.8 KB79.8 KB79.8 KB0 b0.00 %
Font Transfer Size 482.2 KB 482.2 KB482.2 KB482.2 KB0 b0.00 %
JSON Transfer Size 660 B 660 B660 B660 B0 b0.00 %
Plain Transfer Size 46 B 46 B46 B46 B0 b0.00 %
SVG Transfer Size 10.5 KB 10.5 KB10.5 KB10.5 KB0 b0.00 %
Total Content Size 5.4 MB 5.4 MB5.4 MB5.4 MB0 b0.00 %
HTML Content Size 203.3 KB 203.3 KB203.3 KB203.3 KB0 b0.00 %
JavaScript Content Size 2.1 MB 2.1 MB2.1 MB2.1 MB0 b0.00 %
CSS Content Size 362.8 KB 362.8 KB362.8 KB362.8 KB0 b0.00 %
Image Content Size 2.3 MB 2.3 MB2.3 MB2.3 MB0 b0.00 %
Font Content Size 480.9 KB 480.9 KB480.9 KB480.9 KB0 b0.00 %
JSON Content Size 26 B 26 B26 B26 B0 b0.00 %
Plain Content Size 26 B 26 B26 B26 B0 b0.00 %
SVG Content Size 23.3 KB 23.3 KB23.3 KB23.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 781.1 KB 781.1 KB781.1 KB781.1 KB9 B0.00 %
Third Party Requests 49 48494911.03 %
First Party metrics
First Party Requests 22 22222200.00 %
First Party Total Transfer Size 2.8 MB 2.8 MB2.8 MB2.8 MB0 b0.00 %
First Party Total Content Size 3.0 MB 3.0 MB3.0 MB3.0 MB0 b0.00 %