Tested 2025-07-25 13:11:41 using Chrome (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Total page size | 5.5 MB |
| Requests | 142 |
| Timing metrics | |
| TTFB | 1.743 s |
| First Paint | 3.680 s |
| Fully Loaded | 384.336 s |
| Google Web Vitals | |
| TTFB | 1.743 s |
| First Contentful Paint (FCP) | 3.680 s |
| Largest Contentful Paint (LCP) | 315.292 s |
| Cumulative Layout Shift (CLS) | 0.01 |
| 408 ms | |
Use--filmstrip.showAll to show all filmstrips.
| Navigation Timing | |
|---|---|
| backEndTime | 1.743 s |
| domContentLoadedTime | 308.699 s |
| domInteractiveTime | 308.658 s |
| domainLookupTime | 0 ms |
| frontEndTime | 317.160 s |
| pageDownloadTime | 2 ms |
| pageLoadTime | 318.905 s |
| redirectionTime | 595 ms |
| serverConnectionTime | 0 ms |
| serverResponseTime | 1.087 s |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 1.743 s |
| First Contentful Paint (FCP) | 3.680 s |
| Largest Contentful Paint (LCP) | 315.292 s |
| Cumulative Layout Shift (CLS) | 0.01 |
| Interaction to next paint (INP) | 408 ms |
| Extra timings | |
|---|---|
| TTFB | 1.743 s |
| First Paint | 3.680 s |
| Load Event End | 318.938 s |
| Fully loaded | 384.336 s |
| User Timing marks | |
|---|---|
| Zone | 307.652 s |
| Zone:ZoneAwarePromise | 307.653 s |
| Zone:toString | 307.658 s |
| Zone:util | 307.659 s |
| Zone:legacy | 307.675 s |
| Zone:timers | 307.675 s |
| Zone:requestAnimationFrame | 307.676 s |
| Zone:blocking | 307.678 s |
| Zone:EventTarget | 307.700 s |
| Zone:MutationObserver | 307.700 s |
| Zone:IntersectionObserver | 307.717 s |
| Zone:FileReader | 307.717 s |
| Zone:on_property | 307.722 s |
| Zone:customElements | 307.986 s |
| Zone:XHR | 307.998 s |
| Zone:geolocation | 307.999 s |
| Zone:PromiseRejectionEvent | 307.999 s |
| Zone:queueMicrotask | 307.999 s |
| User Timing measures | ||
|---|---|---|
| Name | Start time | Duration |
| Zone | 307.652 s | 1 ms |
| Zone:ZoneAwarePromise | 307.653 s | 5 ms |
| Zone:toString | 307.658 s | 0 ms |
| Zone:util | 307.659 s | 16 ms |
| Zone:legacy | 307.675 s | 0 ms |
| Zone:timers | 307.675 s | 0 ms |
| Zone:requestAnimationFrame | 307.676 s | 3 ms |
| Zone:blocking | 307.678 s | 21 ms |
| Zone:EventTarget | 307.700 s | 1 ms |
| Zone:MutationObserver | 307.700 s | 16 ms |
| Zone:IntersectionObserver | 307.717 s | 0 ms |
| Zone:FileReader | 307.717 s | 5 ms |
| Zone:on_property | 307.722 s | 264 ms |
| Zone:customElements | 307.986 s | 12 ms |
| Zone:XHR | 307.998 s | 0 ms |
| Zone:geolocation | 307.999 s | 0 ms |
| Zone:PromiseRejectionEvent | 307.999 s | 0 ms |
| Zone:queueMicrotask | 307.999 s | 3 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img src="/uploads/media/dc_site/0017/02/dcc03001075875dfc638d9f29aef74a75a72f12e.jpeg" alt="Перевірені авто з пробігом" loading="eager" data-sizes="100vw" height="400px" width="1350" class="img-height-mobile" style="width: 1350px;"> |
| Render time | 315.292 s |
| Element render delay | 988 ms |
| TTFB | 1.743 s |
| Resource delay | 312.287 s |
| Resource load duration | 274 ms |
| Load time | 314.710 s |
| URL | https://citroen-vidi...74a75a72f12e.webp |
| Size (width*height) | 664200 |
| DOM path | |
| div > div > div > main > section#mainSlider > div > div:eq(0) > div > div:eq(1) > a > picture > img> div > div > div > main > section#mainSlider > div > div:eq(0) > div > div:eq(1) > a > picture > img> | |
0.01265 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.01136 | <div class="main-slider__info" style="min-height: 80px;"></div>,<svg width="32" height="34" viewBox="0 0 32 34" fill="none" xmlns="http://www.w3.org/2000/svg"></svg>,<button type="button" aria-label="next" class="main-slider__next"></button>,<section class="section-padd pb-0"></section> |
| body > div > div > div > main > section#mainSlider > div > div:eq(0) > div > div:eq(1) > div:eq(1),body > div > div > div > main > section#mainSlider > div > div:eq(1) > button:eq(0) > svg,body > div > div > div > main > section#mainSlider > div > div:eq(1) > button:eq(1),body > div > div > div > main > section:eq(1) | |
| 0.00129 | <section class="section-padd pb-0"></section> |
| body > div > div > div > main > section:eq(1) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 408 ms.
| Event type | pointerenter |
| Element type | |
| Element class name | |
| Event target | |
| Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 202.781 s | 4.184 s | 198.800 s | 198.748 s | 52.5 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-M5RNTFH | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 4.290 s | 4.340 s | 0 ms | 0 ms | 0 ms |
| https://script.ringostat.com/v4/37/37de6a667e15b0330ae58ad4a15f983074c13cb8.js | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 3.285 s | 3.251 s | 130.7 ms | 10.6 ms | 120.1 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-M5RNTFH | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 2.828 s | 2.878 s | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtag/js?id=G-V7996YCTBY&cx=c>m=45He57n0v830778822za200&tag_exp=101509157~103116026~103200004~103233427~104684208~104684211 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-V7996YCTBY&cx=c>m=45He57n0v830778822za200&tag_exp=101509157~103116026~103200004~103233427~104684208~104684211 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.575 s | 1.625 s | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-M5RNTFH | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.494 s | 1.544 s | 0 ms | 0 ms | 0 ms |
| https://www.googletagmanager.com/gtm.js?id=GTM-M5RNTFH | ||||
Invoker: Window.fetch.then | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.415 s | 1.465 s | 0 ms | 0 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.415 s | 1.465 s | 0 ms | 0 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.230 s | 1.280 s | 0 ms | 0 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.107 s | 525.2 ms | 681.5 ms | 595 ms | 86.5 ms |
| https://script.ringostat.com/v4/37/37de6a667e15b0330ae58ad4a15f983074c13cb8.js | ||||
Invoker: MutationCallback | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 8 |
| Frames | 8 |
| JSEventListeners | 658 |
| LayoutObjects | 1306 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 14114 |
| Resources | 97 |
| ContextLifecycleStateObservers | 30 |
| V8PerContextDatas | 6 |
| WorkerGlobalScopes | 1 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 9 |
| AdSubframes | 0 |
| DetachedScriptStates | 0 |
| ArrayBufferContents | 13 |
| LayoutCount | 34 |
| RecalcStyleCount | 63 |
| LayoutDuration | 6897 |
| RecalcStyleDuration | 192425 |
| DevToolsCommandDuration | 814 |
| ScriptDuration | 70570 |
| V8CompileDuration | 1211 |
| TaskDuration | 312101 |
| TaskOtherDuration | 40184 |
| ThreadTime | 7 |
| ProcessTime | 12 |
| JSHeapUsedSize | 26297748 |
| JSHeapTotalSize | 29360128 |
| FirstMeaningfulPaint | 3822 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 142 |
| Total domains | 19 |
| Total transfer size | 5.5 MB |
| Total content size | 9.0 MB |
| Responses missing compression | 50 |
| Number of cookies | 5 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 119 |
| 204 | 14 |
| 301 | 1 |
| 302 | 8 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 257 B | 65.8 KB | 369.8 KB | 11 |
| css | 0 b | 219.7 KB | 649.1 KB | 15 |
| javascript | 327 B | 2.6 MB | 5.4 MB | 36 |
| image | 0 b | 2.0 MB | 2.0 MB | 36 |
| font | 0 b | 588.6 KB | 587.1 KB | 4 |
| svg | 0 b | 802 B | 521 B | 1 |
| json | 534 B | 11.6 KB | 29.0 KB | 10 |
| plain | 3.1 KB | 697 B | 26 B | 18 |
| other | 0 b | 0 b | 0 b | 1 |
| favicon | 0 b | 707 B | 421 B | 1 |
| Total | 4.2 KB | 5.5 MB | 9.0 MB | 133 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| citroen-vidi.com.ua | 17.262 s | 2.8 MB | 3.7 MB | 53 |
| crm-connector2.vidi.ua | 4.015 s | 1.3 MB | 1.3 MB | 6 |
| script.ringostat.com | 830 ms | 146.0 KB | 464.3 KB | 1 |
| connect.facebook.net | 421 ms | 167.6 KB | 637.8 KB | 5 |
| loyalty.vidi.ua | 7.184 s | 207.7 KB | 826.3 KB | 27 |
| analytics.ringostat.net | 567 ms | 255 B | 255 B | 2 |
| callback.ringostat.net | 225 ms | 96 B | 85 B | 1 |
| www.googletagmanager.com | 193.810 s | 650.1 KB | 1.9 MB | 8 |
| www.facebook.com | 1.357 s | 426 B | 201 B | 5 |
| www.google.com | 291.400 s | N/A | 0 b | 1 |
| www.clarity.ms | 2.934 s | 63.5 KB | 147.0 KB | 5 |
| fonts.googleapis.com | 2.115 s | 811 B | 569 B | 1 |
| region1.analytics.google.com | 4.626 s | N/A | 0 b | 2 |
| stats.g.doubleclick.net | 464 ms | 616 B | 0 b | 2 |
| www.google.de | 478 ms | 126 B | 84 B | 2 |
| fonts.gstatic.com | 215 ms | 125.4 KB | 125.3 KB | 1 |
| d.clarity.ms | 3.247 s | 46 B | 26 B | 11 |
| c.clarity.ms | 849 ms | 848 B | 126 B | 6 |
| c.bing.com | 847 ms | N/A | 0 b | 3 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 20 minutes | 1 year |
| Last modified | 0 seconds | 11 weeks | 2 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 28 B | 2 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 851 B | 3 |
| font | 0 b | 0 |
| favicon | 707 B | 1 |
| plain | 0 b | 7 |
| Total | 1.5 KB | 17 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 14.5 KB | 7 |
| css | 35.3 KB | 4 |
| javascript | 250.2 KB | 15 |
| image | 2.0 MB | 28 |
| font | 125.4 KB | 1 |
| json | 7.3 KB | 7 |
| plain | 46 B | 11 |
| favicon | 707 B | 1 |
| Total | 2.4 MB | 80 |
No screenshots.